League History for AlWynJones
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | P2 | P3 | Total |
90 | The Philosopher Kings | 1:0 | 1:0 | 0:1 | 0:1 | 0:1 | 2 0 3 | ||||
91 | The Philosopher Kings | 1:0 | 0:1 | 1:0 | 2 0 1 | ||||||
92 | The Philosopher Kings | 1:0 | 1:0 | 1:0 | 1/2 | 1:0 | 1:0 | 1:0 | 1:0 | 7 1 0 | |
93 | Hedgehogs | 0:1 | 1:0 | 1:0 | 0:1 | 0:1 | 1:0 | 1/2 | 3 1 3 | ||
96 | Valar Morghulis U1800 | 1:0 | 0:1 | 1:0 | 1/2 | =:= | 0:1 | 2 2 2 | |||
96 | Valar Morghulis U1500 | 0:1 | 0:1 | 0:1 | 0:1 | 1:0 | 0:1 | 0:1 | 0:1 | 1 0 7 | |
100 | STC Gold | 0:1 | 0:1 | 0:1 | -:+ | 1:0 | 0:1 | 1 0 5 | |||
Grand Totals | 18 4 21 | ||||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||||
Won | Drawn | Lost | |||||||||
Played Games | 18 | 3 | 20 | ||||||||
Set Games | 0 | 1 | 0 | ||||||||
Forfeited Games | 0 | 1 | |||||||||
Total Games: 43 | Forfeit Rate: 2.3% |
Select another player: