League History for Buford-Julep
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | P2 | P3 | P4 | Total |
45 | Fly-By Knights | 0:1 | 1/2 | 1:0 | 1 1 1 | |||||||
46 | TheTeamMates | 1/2 | 0:1 | 1:0 | 1/2 | 1/2 | 0:1 | 1 3 2 | ||||
46 | Fly-By Knights | 1/2 | 1:0 | 1:0 | 0:1 | 1:0 | 0:1 | 3 1 2 | ||||
47 | TheTeamMates | 0:1 | 1:0 | 1/2 | 1/2 | 0:1 | 0:1 | 1 2 3 | ||||
47 | Fly-By Knights | 0:1 | 1/2 | 0:1 | 0:1 | 0:1 | 1/2 | 0 2 4 | ||||
48 | TheTeamMates | 0:1 | 1/2 | 0:1 | 1:0 | 1/2 | 1 2 2 | |||||
48 | Knights of Ni | 1:0 | -:+ | 1:0 | 1/2 | 2 1 1 | ||||||
49 | TheTeamMates | 0:1 | 1:0 | 1:0 | 1/2 | 0:1 | 0:1 | 2 1 3 | ||||
49 | Knights of Ni | 1:0 | 0:1 | 1/2 | 1:0 | 0:1 | 1:0 | 1:0 | 1/2 | 4 2 2 | ||
50 | Don't Throw in the Tal | 1/2 | 1:0 | 1/2 | +:- | 1/2 | 1:0 | 3 3 0 | ||||
50 | Knights of Ni | i:o | 1:0 | 0:1 | 1/2 | 2 1 1 | ||||||
51 | Don't Throw in the Tal | 1:0 | 1 0 0 | |||||||||
51 | Knights of Ni | 1/2 | 1:0 | 0:1 | 1:0 | 0:1 | 1/2 | 2 2 2 | ||||
52 | Don't Throw in the Tal | 1/2 | 1:0 | 0:1 | 1 1 1 | |||||||
52 | Knights of Ni | 0:1 | 1/2 | 1:0 | 0:1 | 1 1 2 | ||||||
53 | Knights of Ni | 1/2 | 0:1 | 0:1 | -:+ | 0 1 3 | ||||||
54 | Don't Throw in the Tal | 1:0 | 1:0 | 2 0 0 | ||||||||
54 | Knights of Ni | 1/2 | 1/2 | -:+ | 1:0 | 1:0 | 1/2 | 1/2 | 2 4 1 | |||
55 | Don't Throw in the Tal | 1:0 | 1:0 | 0:1 | 1/2 | 1:0 | 3 1 1 | |||||
56 | Don't Throw in the Tal | 1:0 | 1/2 | 1:0 | 1/2 | 0:1 | 1/2 | 2 3 1 | ||||
56 | Knights of Ni | 0:1 | 1/2 | 1:0 | 1/2 | 0:1 | 0:1 | 1 2 3 | ||||
57 | Don't Throw in the Tal | 1:0 | 1:0 | 0:1 | 1/2 | 1:0 | 1:0 | 4 1 1 | ||||
57 | Knights of Ni | 1:0 | 1:0 | 1:0 | 1/2 | 1/2 | 0:1 | 3 2 1 | ||||
58 | Don't Throw in the Tal | 0:1 | 1/2 | 0:1 | 0:1 | 0:1 | -:+ | 0 1 5 | ||||
58 | Knights of Ni | 1/2 | 1:0 | 0:1 | 1:0 | -:+ | 0:1 | 1/2 | 2 2 3 | |||
59 | Knights of Ni | 0:1 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | 1:0 | 1/2 | 6 1 2 | |
60 | Knights of Ni | 1:0 | -:+ | 1/2 | 0:1 | 0:1 | -:+ | 1 1 4 | ||||
61 | Knights of Ni | 1/2 | 1:0 | 0:1 | 1:0 | -:+ | 1/2 | 2 2 2 | ||||
62 | Knights of Ni | 1:0 | 1/2 | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 1 1 8 |
Grand Totals | 54 45 61 | |||||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||||
Won | Drawn | Lost | ||||||||||
Played Games | 52 | 45 | 53 | |||||||||
Set Games | 1 | 0 | 0 | |||||||||
Forfeited Games | 1 | 8 | ||||||||||
Total Games: 160 | Forfeit Rate: 5% |
Select another player: