League History for ElectricBishop
T | Team | 1 | 2 | 3 | 4 | 5 | Total |
36 | STC1600 | 1:0 | +:- | 1:0 | 3 0 0 | ||
Grand Totals | 3 0 0 | ||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |
Won | Drawn | Lost | |||||
Played Games | 2 | 0 | 0 | ||||
Set Games | 0 | 0 | 0 | ||||
Forfeited Games | 1 | 0 | |||||
Total Games: 3 | Forfeit Rate: 0% |
Select another player: