League History for Epcot
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | Total |
48 | Discovered Mates U2200 | 1:0 | 1/2 | 1:0 | 2 1 0 | ||||
49 | Discovered Mates U2200 | =:= | 0:1 | +:- | 1:0 | 2 1 1 | |||
49 | The Attack | 1/2 | 0:1 | 0:1 | 0 1 2 | ||||
50 | Discovered Mates U2200 | 1:0 | 1:0 | -:+ | 2 0 1 | ||||
50 | Fishers of Men U2000 | 1:0 | 1/2 | 1 1 0 | |||||
50 | Fighters Till Death | 0:1 | 1:0 | 1:0 | 1/2 | 0:1 | 2 1 2 | ||
51 | Discovered Mates U2200 | =:= | i:o | i:o | 1/2 | 2 2 0 | |||
52 | Discovered Mates U2200 | 1:0 | 0:1 | 0:1 | 1 0 2 | ||||
53 | Midnight Poison | 1:0 | o:i | =:= | 1:0 | 1/2 | 2 2 1 | ||
54 | The Epps | +:- | 1/2 | 1:0 | 1/2 | =:= | 2 3 0 | ||
55 | Discovered Mates U2200 | 1:0 | 1/2 | 1/2 | 1 2 0 | ||||
55 | Tellurium | 1:0 | 0:1 | i:o | +:- | 1:0 | 4 0 1 | ||
57 | Ninja Rookers | 1:0 | o:i | 1:0 | 1:0 | 1:0 | 0:1 | 4 0 2 | |
58 | Golden Pawns | 1:0 | =:= | 1/2 | 1 2 0 | ||||
58 | ChessDream | 0:1 | -:+ | 0 0 2 | |||||
59 | Golden Pawns | 0:1 | 1:0 | 0:1 | 0:1 | -:+ | 1 0 4 | ||
60 | Runners | 1:0 | -:+ | 1 0 1 | |||||
61 | Pawn Pirates | 1:0 | 1:0 | 1:0 | 1:0 | +:- | +:- | 6 0 0 | |
62 | Ninja Rookers | 1/2 | 1:0 | 1:0 | 0:1 | 1:0 | 1:0 | 4 1 1 | |
65 | Golden Pawns B | 1:0 | 1:0 | 1:0 | 1:0 | 1/2 | 4 1 0 | ||
65 | Tenacity | +:- | 0:1 | 1/2 | 1/2 | =:= | 1 3 1 | ||
Grand Totals | 43 21 21 | ||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||
Won | Drawn | Lost | |||||||
Played Games | 34 | 15 | 15 | ||||||
Set Games | 3 | 6 | 2 | ||||||
Forfeited Games | 6 | 4 | |||||||
Total Games: 85 | Forfeit Rate: 4.7% |
Select another player: