League History for Fatman
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total |
48 | Fishers of Men U1800C | 1:0 | 0:1 | 0:1 | 0:1 | 1/2 | =:= | 1 2 3 |
49 | Fishers of Men U1800C | 1/2 | 1:0 | 0:1 | 1:0 | -:+ | 1:0 | 3 1 2 |
Grand Totals | 4 3 5 | |||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||
Won | Drawn | Lost | ||||||
Played Games | 4 | 2 | 4 | |||||
Set Games | 0 | 1 | 0 | |||||
Forfeited Games | 0 | 1 | ||||||
Total Games: 12 | Forfeit Rate: 8.3% |
Select another player: