League History for Freitac
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | P2 | P3 | P4 | Total |
43 | Point-Blank | 1:0 | 1/2 | 1:0 | 1:0 | 0:1 | 1:0 | 4 1 1 | ||||
44 | The Peons | 0:1 | 1:0 | i:o | 1/2 | 0:1 | 2 1 2 | |||||
44 | Masakatsu Agatsu U2000 | 1:0 | 1/2 | 1/2 | 0:1 | 1/2 | 1 3 1 | |||||
45 | The Peons | 0:1 | 1/2 | 0:1 | =:= | 0 2 2 | ||||||
45 | Masakatsu Agatsu U2000 | 0:1 | 1/2 | 1/2 | 0:1 | 1/2 | 0:1 | 1/2 | 0 4 3 | |||
46 | The Peons | 0:1 | 0:1 | 1:0 | +:- | 2 0 2 | ||||||
46 | Masakatsu Agatsu U2000 | 0:1 | 0:1 | 0:1 | 1:0 | 1/2 | 1 1 3 | |||||
47 | Masakatsu Agatsu U2000 | 1:0 | +:- | 0:1 | 1/2 | 0:1 | 0:1 | 2 1 3 | ||||
48 | Masakatsu Agatsu | +:- | 0:1 | =:= | 0:1 | 0:1 | 1/2 | 1 2 3 | ||||
48 | Masakatsu Agatsu U2000 | 1/2 | 1/2 | 1:0 | 1:0 | 1/2 | 1/2 | 0:1 | 2 4 1 | |||
49 | Masakatsu Agatsu U2000 | =:= | 0:1 | 0:1 | 1:0 | 1 1 2 | ||||||
49 | Masakatsu Agatsu U1800 | 0:1 | 1/2 | +:- | 0:1 | 1/2 | 1:0 | 1:0 | 1:0 | 0:1 | 1/2 | 4 3 3 |
50 | Masakatsu Agatsu U2000 | 1/2 | 0:1 | 0:1 | =:= | 0:1 | 0 2 3 | |||||
50 | Masakatsu Agatsu U1800 | 1/2 | 1:0 | 0:1 | 0:1 | 1/2 | 1/2 | =:= | 0:1 | 1 4 3 | ||
51 | Masakatsu Agatsu U1800 | 1/2 | 1/2 | 0:1 | 0 2 1 | |||||||
56 | Mate on the Horizon | 0:1 | 0:1 | 1:0 | 1:0 | 1:0 | 1/2 | 3 1 2 | ||||
56 | Highlanders | 1:0 | 1:0 | 1:0 | 1:0 | 1/2 | 4 1 0 | |||||
64 | RedDeMate B | 1:0 | +:- | 0:1 | 1:0 | 1:0 | 0:1 | 4 0 2 | ||||
65 | RedDeMate B | 0:1 | 1/2 | 0:1 | 1/2 | 0 2 2 | ||||||
66 | RedDeMate B | 1/2 | 1:0 | 1:0 | 1/2 | 2 2 0 | ||||||
68 | RedDeMate B | 1:0 | 1/2 | =:= | 1:0 | 1/2 | 1/2 | 1/2 | 1/2 | 2 6 0 | ||
69 | RedDeMate B | 1:0 | 1:0 | 1:0 | 0:1 | 3 0 1 | ||||||
69 | RedDeMate C | 1:0 | 1:0 | 0:1 | 1/2 | 1/2 | 1/2 | 0:1 | 1:0 | 3 3 2 | ||
73 | Tenacity | 0:1 | 1:0 | 1/2 | 1:0 | 0:1 | 2 1 2 | |||||
74 | RedDeMate A | 1/2 | 0:1 | 1/2 | =:= | 0 3 1 | ||||||
Grand Totals | 44 50 45 | |||||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||||
Won | Drawn | Lost | ||||||||||
Played Games | 38 | 43 | 45 | |||||||||
Set Games | 1 | 7 | 0 | |||||||||
Forfeited Games | 5 | 0 | ||||||||||
Total Games: 139 | Forfeit Rate: 0% |
Select another player: