League History for Fulmar
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | P2 | P3 | Total |
52 | Fishers of Men U1200 | 1:0 | 0:1 | 1:0 | 0:1 | 1:0 | 1/2 | 3 1 2 | |||
56 | Maxwell's Equations | 1:0 | 0:1 | 1:0 | 0:1 | 2 0 2 | |||||
56 | Le Scrutinizers | 1:0 | 0:1 | 0:1 | 1:0 | 0:1 | 0:1 | 2 0 4 | |||
59 | Bad Bishops | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | +:- | 1 0 5 | |||
59 | CheckMates | 1:0 | 0:1 | 0:1 | -:+ | 1 0 3 | |||||
64 | The Brady Bunch | 1:0 | 0:1 | 0:1 | 1:0 | 1:0 | 0:1 | 3 0 3 | |||
64 | Yet Another Pawnshop | 1/2 | 0:1 | 1:0 | 1/2 | 1/2 | 1/2 | 1 4 1 | |||
87 | RedDeMate F | +:- | 0:1 | 1/2 | 0:1 | 1:0 | 2 1 2 | ||||
87 | BodhiBraves | 1/2 | 0:1 | 0:1 | 1/2 | 0:1 | 0:1 | 0 2 4 | |||
88 | the philosopher kings | 0:1 | 0:1 | 0 0 2 | |||||||
88 | BodhiBraves | 1:0 | 1:0 | 1:0 | 1/2 | 1:0 | +:- | 0:1 | 5 1 1 | ||
89 | the philosopher kings | 1/2 | 0:1 | o:o | 0:1 | 1/2 | 1/2 | 0:1 | 0 3 4 | ||
89 | Fishers of Men - Redeemed | 0:1 | 0:1 | +:- | 1:0 | 1:0 | =:= | 3 1 2 | |||
90 | The Philosopher Kings | 1:0 | 1 0 0 | ||||||||
90 | Reykjavikings | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | 6 0 1 | ||
91 | The Philosopher Kings | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 5 | ||||
91 | Reykjavikings | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1/2 | 5 1 0 | |||
92 | The Philosopher Kings | 0:1 | 1/2 | 0 1 1 | |||||||
92 | Reykjavikings | 0:1 | 1/2 | 0:1 | 1:0 | 0:1 | 1:0 | 0:1 | 0:1 | 2 1 5 | |
93 | The Philosopher Kings | 0:1 | 0:1 | 0:1 | 1:0 | 1/2 | 0:1 | 1 1 4 | |||
93 | Hedgehogs | 1:0 | 0:1 | 0:1 | 0:1 | 1:0 | 1:0 | 1:0 | 4 0 3 | ||
94 | The Philosopher Kings | 1:0 | 1:0 | 1:0 | 0:1 | 1:0 | 0:1 | 4 0 2 | |||
95 | The Philosopher Kings | 1/2 | 0:1 | 0:1 | 0:1 | 1:0 | 1:0 | 2 1 3 | |||
95 | Reykjavikings | 1/2 | 0:1 | 1/2 | 1/2 | 0:1 | 0:1 | 0 3 3 | |||
96 | The Philosopher Kings | 1:0 | 0:1 | 1:0 | 1:0 | 0:1 | 0:1 | 3 0 3 | |||
96 | Reykjavikings | 0:1 | 1:0 | 1:0 | 0:1 | 1:0 | 0:1 | 3 0 3 | |||
98 | The Philosopher Kings | 0:1 | 0:1 | 0 0 2 | |||||||
98 | Reykjavikings | +:- | 1/2 | 1:0 | 0:1 | 1/2 | 1:0 | 1:0 | 0:1 | 4 2 2 | |
99 | The Philosopher Kings | 1:0 | 0:1 | 0:1 | 1 0 2 | ||||||
99 | Fishers of Men - Kings Army | 1:0 | 1:0 | 0:1 | 0:1 | 0:1 | 0:1 | 2 0 4 | |||
99 | Reykjavikings | 0:1 | 1:0 | 1:0 | +:- | 1/2 | 3 1 1 | ||||
100 | The Philosopher Kings | 1:0 | 1:0 | 0:1 | 0:1 | 2 0 2 | |||||
100 | Reykjavikings | 1/2 | 1:0 | 0:1 | 1:0 | 1:0 | 1/2 | 0:1 | 3 2 2 | ||
Grand Totals | 69 26 83 | ||||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||||
Won | Drawn | Lost | |||||||||
Played Games | 63 | 25 | 81 | ||||||||
Set Games | 0 | 1 | 1 | ||||||||
Forfeited Games | 6 | 1 | |||||||||
Total Games: 178 | Forfeit Rate: 0.6% |
Select another player: