League History for Gambitdood
T | Team | 1 | 2 | 3 | 4 | Total | |
1 | Mates in the King's Honor | 1:0 | 1:0 | 1/2 | -:+ | 2 1 1 | |
Grand Totals | 2 1 1 | ||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |
Won | Drawn | Lost | |||||
Played Games | 2 | 1 | 0 | ||||
Set Games | 0 | 0 | 0 | ||||
Forfeited Games | 0 | 1 | |||||
Total Games: 4 | Forfeit Rate: 25% |
Select another player: