League History for Goodfella
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total |
57 | STC Gold | 0:1 | =:= | 0:1 | 0:1 | 0:1 | 0 1 4 | |
58 | Strukt III | 0:1 | 0 0 1 | |||||
58 | STC Gold | 1:0 | 0:1 | 0:1 | 1 0 2 | |||
Grand Totals | 1 1 7 | |||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||
Won | Drawn | Lost | ||||||
Played Games | 1 | 0 | 7 | |||||
Set Games | 0 | 1 | 0 | |||||
Forfeited Games | 0 | 0 | ||||||
Total Games: 9 | Forfeit Rate: 0% |
Select another player: