League History for GrandUnified
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | P2 | Total |
51 | Asesinos de los Reyes II | +:- | 0:1 | 1:0 | 1/2 | 0:1 | 2 1 2 | |||
52 | RedDeMate D | -:+ | 0:1 | 0:1 | 0:1 | 1/2 | 1/2 | 0:1 | 0 2 5 | |
52 | Chaotic Equations | 1:0 | 1/2 | 1:0 | 1:0 | 1:0 | 1:0 | 5 1 0 | ||
69 | Magnum Ignotum | 0:1 | 0:1 | 0:1 | 1:0 | 1 0 3 | ||||
70 | STC Material | 0:1 | 0:1 | 1:0 | 0:1 | 1 0 3 | ||||
70 | Magnum Ignotum | 0:1 | 1:0 | +:- | 0:1 | 1:0 | 1:0 | 4 0 2 | ||
73 | Valar Morghulis U1800 | 0:1 | 0 0 1 | |||||||
73 | Desert Ducts | 0:1 | 1:0 | 1:0 | 1:0 | 0:1 | 3 0 2 | |||
73 | Planetary Ducts | 1:0 | 1:0 | 0:1 | -:+ | 2 0 2 | ||||
89 | Sage | 1/2 | 0:1 | 1/2 | 0:1 | -:+ | 0 2 3 | |||
89 | ScorchingIce | 1:0 | 0:1 | 0:1 | -:+ | 1 0 3 | ||||
Grand Totals | 19 6 26 | |||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||
Won | Drawn | Lost | ||||||||
Played Games | 17 | 6 | 22 | |||||||
Set Games | 0 | 0 | 0 | |||||||
Forfeited Games | 2 | 4 | ||||||||
Total Games: 51 | Forfeit Rate: 7.8% |
Select another player: