League History for HammerTime
T | Team | 1 | 2 | 3 | Total | ||
47 | Magnum Ignotum | -:+ | 1:0 | -:+ | 1 0 2 | ||
Grand Totals | 1 0 2 | ||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |
Won | Drawn | Lost | |||||
Played Games | 1 | 0 | 0 | ||||
Set Games | 0 | 0 | 0 | ||||
Forfeited Games | 0 | 2 | |||||
Total Games: 3 | Forfeit Rate: 66.7% |
Select another player: