League History for IAMC
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P1 | Total |
22 | Flying Penguins | 0:1 | i:o | 1:0 | 0:1 | 1:0 | 3 0 2 | |||
23 | Flying Penguins | 0:1 | 1:0 | 1:0 | 1/2 | 1:0 | +:- | i:o | 0:1 | 5 1 2 |
24 | sumthink | 0:1 | 0:1 | 1:0 | 0:1 | 0:1 | -:+ | 1 0 5 | ||
24 | Flying Penguins | 0:1 | +:- | 1/2 | 0:1 | 0:1 | 0:1 | 1 1 4 | ||
Grand Totals | 10 2 13 | |||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||
Won | Drawn | Lost | ||||||||
Played Games | 6 | 2 | 12 | |||||||
Set Games | 2 | 0 | 0 | |||||||
Forfeited Games | 2 | 1 | ||||||||
Total Games: 25 | Forfeit Rate: 4% |
Select another player: