League History for IndianTaker
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | Total |
76 | Chaotic Equations | 1:0 | 0:1 | 1 0 1 | |||||
77 | Tenacity | 0:1 | -:+ | 0 0 2 | |||||
77 | bills U1600 | 1:0 | 1/2 | 0:1 | -:- | 1 1 2 | |||
Grand Totals | 2 1 5 | ||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||
Won | Drawn | Lost | |||||||
Played Games | 2 | 1 | 3 | ||||||
Set Games | 0 | 0 | 0 | ||||||
Forfeited Games | 0 | 2 | |||||||
Total Games: 8 | Forfeit Rate: 25% |
Select another player: