League History for JHicks
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P1 | P2 | P3 | P4 | Total |
7 | Morpheus Gold | 0:1 | 1:0 | 1:0 | 2 0 1 | ||||||||
Grand Totals | 2 0 1 | ||||||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||||||
Won | Drawn | Lost | |||||||||||
Played Games | 2 | 0 | 1 | ||||||||||
Set Games | 0 | 0 | 0 | ||||||||||
Forfeited Games | 0 | 0 | |||||||||||
Total Games: 3 | Forfeit Rate: 0% |
Select another player: