League History for JohLeb
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | P2 | P3 | Total |
45 | E.N. Crazy Chess | 1:0 | 0:1 | 0:1 | 1 0 2 | ||||||
46 | Free Kings U1400 | 0:1 | 1:0 | 0:1 | 1:0 | 0:1 | 0:1 | 2 0 4 | |||
47 | The Beginning | 0:1 | 1/2 | 1:0 | 1:0 | 0:1 | 0:1 | 2 1 3 | |||
48 | The Beginning | 1:0 | 1:0 | 1:0 | 0:1 | 0:1 | 1:0 | 0:1 | 0:1 | 4 0 4 | |
49 | Pawnshop | 1:0 | 1:0 | 1:0 | 0:1 | 3 0 1 | |||||
49 | STC1400 | 1:0 | 0:1 | 0:1 | 1:0 | 0:1 | 2 0 3 | ||||
50 | Pawnshop | 0:1 | 0:1 | 0 0 2 | |||||||
50 | STC1400 | 0:1 | 0:1 | 1/2 | 0:1 | 1:0 | 1 1 3 | ||||
51 | Pawnshop | 1/2 | 0 1 0 | ||||||||
51 | The Beginning U1400 | 1:0 | 1:0 | 1:0 | 0:1 | 0:1 | +:- | 1:0 | 0:1 | 0:1 | 5 0 4 |
52 | Haunting Castles | 0:1 | 0:1 | 1:0 | 0:1 | 1/2 | 1 1 3 | ||||
52 | The Beginning U1400 | 1/2 | 0:1 | 1/2 | 1/2 | 0:1 | 1:0 | 1:0 | 0:1 | 0:1 | 2 3 4 |
53 | Haunting Castles | 0:1 | 0:1 | 0:1 | 1:0 | 1 0 3 | |||||
53 | The Beginning U1400 | 0:1 | 1:0 | 1:0 | 1:0 | 0:1 | 0:1 | 3 0 3 | |||
54 | Haunting Castles | 1:0 | 1:0 | 1:0 | 0:1 | 3 0 1 | |||||
54 | The Beginning U1400 | 1:0 | 1:0 | 0:1 | 0:1 | 1:0 | 0:1 | 3 0 3 | |||
55 | Haunting Castles | 1:0 | 0:1 | 0:1 | 1 0 2 | ||||||
55 | The Beginning U1400 | 0:1 | 0:1 | 0:1 | 1:0 | 1:0 | +:- | 3 0 3 | |||
56 | Haunting Castles | 0:1 | =:= | 0:1 | 0:1 | 0 1 3 | |||||
56 | Lets Play U1400 | 0:1 | 1:0 | 0:1 | 0:1 | 0:1 | 1:0 | 2 0 4 | |||
57 | Flaming Kings | 0:1 | 0:1 | 1:0 | i:o | -:+ | 2 0 3 | ||||
57 | Lets Play U1400 | 1:0 | 0:1 | 1:0 | 0:1 | 2 0 2 | |||||
58 | Maxwell's Equations | 1/2 | 1:0 | 1:0 | 0:1 | 1:0 | 1/2 | 3 2 1 | |||
59 | Chaotic Equations | 1:0 | 1/2 | 0:1 | 1/2 | 1:0 | 1/2 | 2 3 1 | |||
59 | Maxwell's Equations | 1:0 | 0:1 | +:- | 0:1 | 0:1 | 0:1 | 2 0 4 | |||
61 | Eds LeChess Cuttings | 1:0 | 0:1 | o:i | 1 0 2 | ||||||
62 | King Pawn and Rook U1400 | 1:0 | 0:1 | 1:0 | 0:1 | 2 0 2 | |||||
64 | The Giants | 0:1 | 0:1 | 1:0 | -:+ | 1 0 3 | |||||
65 | Golden Pawns E | 1/2 | 0 1 0 | ||||||||
66 | King Pawn and Rook U1400 | 0:1 | 1:0 | 1:0 | 2 0 1 | ||||||
68 | Chesstidigitators | 1:0 | 1/2 | 0:1 | 1:0 | 0:1 | 2 1 2 | ||||
69 | E.U. Crazy Chess | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 6 0 0 | |||
70 | E.U. Crazy Chess | 1/2 | 1/2 | 0:1 | 0:1 | 0:1 | 1/2 | 0 3 3 | |||
72 | DevoteeCaissa | 1:0 | 1:0 | 1:0 | +:- | +:- | 1:0 | 6 0 0 | |||
73 | STC Rooks | 1:0 | 1/2 | 1:0 | 1:0 | 1:0 | 1/2 | 4 2 0 | |||
74 | E.N. Crazy Chess | 1:0 | 0:1 | 1:0 | 1/2 | 1/2 | 1:0 | 3 2 1 | |||
75 | E.N. Crazy Chess | 1:0 | 1:0 | 1:0 | 1/2 | 3 1 0 | |||||
76 | E.N. Crazy Chess | 1:0 | 1:0 | 0:1 | 1:0 | 1:0 | -:+ | 4 0 2 | |||
Grand Totals | 84 23 82 | ||||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||||
Won | Drawn | Lost | |||||||||
Played Games | 78 | 22 | 78 | ||||||||
Set Games | 1 | 1 | 1 | ||||||||
Forfeited Games | 5 | 3 | |||||||||
Total Games: 189 | Forfeit Rate: 1.6% |
Select another player: