League History for JohnCohen
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | P2 | Total |
25 | Carnet De Routes | 1:0 | 1:0 | 0:1 | 1/2 | 1:0 | 1/2 | 3 2 1 | ||
26 | Acoustic Quartet | 0:1 | =:= | 0 1 1 | ||||||
Grand Totals | 3 3 2 | |||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||
Won | Drawn | Lost | ||||||||
Played Games | 3 | 2 | 2 | |||||||
Set Games | 0 | 1 | 0 | |||||||
Forfeited Games | 0 | 0 | ||||||||
Total Games: 8 | Forfeit Rate: 0% |
Select another player: