League History for Just-Jim
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P1 | P2 | P3 | P4 | Total |
14 | Gomer's Homers | 0:1 | 1:0 | 1:0 | 0:1 | 0:1 | 0:1 | 2 0 4 | |||||
20 | Wise Guys | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 1:0 | 1 0 5 | |||||
23 | The Spurs | 1:0 | 1 0 0 | ||||||||||
26 | The Chess Dragons | 1/2 | 1:0 | 1/2 | 0:1 | 1 2 1 | |||||||
27 | The Chess Dragons | o:i | 1:0 | 1/2 | 1 1 1 | ||||||||
28 | The Chess Dragons | 1/2 | 0:1 | 0:1 | 0:1 | 0:1 | -:+ | 0 1 5 | |||||
29 | The Chess Dragons | 0:1 | 0:1 | 1:0 | 1:0 | 0:1 | 1:0 | 1:0 | 0:1 | 4 0 4 | |||
30 | The Chess Dragons | +:- | 1:0 | +:- | 1:0 | 0:1 | 0:1 | 0:1 | 4 0 3 | ||||
31 | The Chess Dragons | 0:1 | 0:1 | 1:0 | 1:0 | 0:1 | 0:1 | 2 0 4 | |||||
31 | Dragons | 0:1 | 1:0 | 1:0 | 0:1 | 0:1 | 2 0 3 | ||||||
32 | Wood Army Warriors | -:+ | 0 0 1 | ||||||||||
32 | Developing Pawns | 1:0 | 1:0 | 1/2 | 1:0 | 0:1 | 1:0 | 4 1 1 | |||||
33 | Magnum Ignotum | 0:1 | 0:1 | 0:1 | 1/2 | 0 1 3 | |||||||
34 | Enpassants | 1:0 | 0:1 | 0:1 | 0:1 | 0:1 | 1 0 4 | ||||||
35 | The Knight Brigade B | 1:0 | 0:1 | 1/2 | 0:1 | 1 1 2 | |||||||
36 | The Knight Brigade B | 0:1 | 1:0 | -:+ | 0:1 | 1 0 3 | |||||||
37 | Marvellous Moves Clique IV | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 4 | |||||||
37 | Wizards | 0:1 | 0:1 | 0:1 | 0:1 | 1:0 | 1/2 | 1 1 4 | |||||
38 | Wizards | 1:0 | 1:0 | 1:0 | 0:1 | 0:1 | 0:1 | 3 0 3 | |||||
38 | Yet Another Pawnshop | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | 1:0 | 1:0 | 6 0 1 | ||||
39 | The Ending | 0:1 | 0:1 | 0:1 | 0 0 3 | ||||||||
39 | Wizards | 0:1 | 1:0 | 1/2 | 0:1 | 1:0 | 0:1 | 2 1 3 | |||||
39 | Yet Another Pawnshop | 1/2 | 1:0 | 1:0 | 1:0 | 0:1 | 3 1 1 | ||||||
40 | Discovered Mates IV | -:+ | 0:1 | 1:0 | 0:1 | 1 0 3 | |||||||
40 | The Beginning | 1:0 | 0:1 | 1:0 | 0:1 | 2 0 2 | |||||||
40 | Yet Another Pawnshop | 1/2 | 0:1 | +:- | 1:0 | 1/2 | 1:0 | 3 2 1 | |||||
41 | Discovered Mates IV | 0:1 | -:+ | 1:0 | 1:0 | 2 0 2 | |||||||
41 | The Beginning | 1:0 | 1:0 | 0:1 | 1:0 | 1/2 | 0:1 | 1:0 | 0:1 | 4 1 3 | |||
42 | The Beginning | 1:0 | 0:1 | 1:0 | 1/2 | 1:0 | 1:0 | 4 1 1 | |||||
43 | The Kings Guard, LLtK | 0:1 | 0:1 | 1:0 | 0:1 | 0:1 | 1:0 | 2 0 4 | |||||
43 | The Beginning | 0:1 | 1:0 | 1:0 | 1:0 | 1/2 | 0:1 | 1:0 | 1:0 | 0:1 | 5 1 3 | ||
44 | The Kings Guard, LLtK | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 6 | |||||
44 | The Beginning | 0:1 | 1:0 | 0:1 | 1/2 | 0:1 | 1:0 | 2 1 3 | |||||
45 | EnPassantsU1400 | 1/2 | 1:0 | 0:1 | 1:0 | 2 1 1 | |||||||
46 | The Kings Guard, LLtK | 1:0 | 0:1 | 1 0 1 | |||||||||
46 | EnPassantsU1400 | 0:1 | 0:1 | 1:0 | 0:1 | +:- | 0:1 | 2 0 4 | |||||
46 | Checks Captures Threats LLtK | 1:0 | 0:1 | 1/2 | 0:1 | 1 1 2 | |||||||
47 | The Kings Guard, LLtK | 0:1 | +:- | +:- | 0:1 | 2 0 2 | |||||||
47 | EnPassantsU1400 | 0:1 | 0:1 | 1:0 | 0:1 | 1 0 3 | |||||||
47 | The Wings | 1:0 | 0:1 | 1:0 | 1:0 | 0:1 | 1/2 | 3 1 2 | |||||
48 | EnPassantsU1400 | 0:1 | 1:0 | 1:0 | 1:0 | 3 0 1 | |||||||
48 | The Wings | 0:1 | 1:0 | 1:0 | 0:1 | 0:1 | 1:0 | 3 0 3 | |||||
49 | TheGoldenPawnB | 1:0 | 0:1 | 1:0 | 0:1 | 1/2 | 0:1 | 2 1 3 | |||||
49 | EnPassantsU1400 | 1:0 | 1:0 | 1/2 | 0:1 | 2 1 1 | |||||||
49 | The Wings | 1:0 | 0:1 | 0:1 | 1:0 | 1:0 | 0:1 | 3 0 3 | |||||
50 | Strukt III | 0:1 | 0:1 | 1/2 | 0:1 | 0:1 | 0:1 | 0 1 5 | |||||
50 | EnPassantsU1400 | 0:1 | 0:1 | 0 0 2 | |||||||||
50 | RollingRooks | 1:0 | 0:1 | 1:0 | 0:1 | 0:1 | 2 0 3 | ||||||
51 | EnPassantsU1400 | 1:0 | 0:1 | 1:0 | 1:0 | 0:1 | 3 0 2 | ||||||
51 | RollingRooks | 0:1 | 1/2 | -:+ | 1:0 | 1 1 2 | |||||||
52 | EnPassantsU1400 | 1/2 | 0:1 | 0:1 | 0 1 2 | ||||||||
52 | RollingRooks | 1/2 | 0:1 | 0:1 | 1:0 | 0:1 | 1 1 3 | ||||||
53 | EnPassantsU1400 | 0:1 | 0:1 | 1:0 | 1:0 | 2 0 2 | |||||||
53 | RollingRooks | 0:1 | 0:1 | 1:0 | +:- | 1:0 | 3 0 2 | ||||||
54 | EnPassantsU1400 | 1:0 | 1:0 | 1:0 | 3 0 0 | ||||||||
54 | Fishers of Men U1200 | 0:1 | 1:0 | 0:1 | 1:0 | 1:0 | 1:0 | 4 0 2 | |||||
55 | EnPassantsU1400 | +:- | 1:0 | 0:1 | 0:1 | 0:1 | 2 0 3 | ||||||
55 | Team To be Named Later | 0:1 | +:- | 0:1 | 1:0 | 1:0 | 0:1 | 3 0 3 | |||||
62 | Fishers of Men - Redeemed | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 5 | ||||||
62 | CrusaderCaissa | 1:0 | 0:1 | 1:0 | 1/2 | 1:0 | 1:0 | 1:0 | 5 1 1 | ||||
63 | Fishers of Men - Redeemed | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 5 | ||||||
63 | DevoteeCaissa | 0:1 | 1:0 | 1:0 | 1:0 | 0:1 | 1:0 | 4 0 2 | |||||
64 | DHLC CC&T U1400 | 1:0 | 1:0 | 0:1 | 0:1 | 1:0 | 0:1 | 3 0 3 | |||||
64 | DevoteeCaissa | 0:1 | 1:0 | 0:1 | 0:1 | 0:1 | 0:1 | 1 0 5 | |||||
65 | DHLC CC&T U1600 | 1:0 | 0:1 | 0:1 | 0:1 | 1:0 | 2 0 3 | ||||||
65 | The weak shall perish | 0:1 | 1:0 | 0:1 | 1:0 | 0:1 | 2 0 3 | ||||||
65 | BodhiBraves | 1:0 | 1:0 | 1:0 | 0:1 | 1:0 | 4 0 1 | ||||||
66 | Mate on the Horizon U1400 | 1:0 | 1:0 | 0:1 | 0:1 | 0:1 | 2 0 3 | ||||||
66 | BodhiBraves | 1:0 | 0:1 | 1:0 | 0:1 | 1/2 | 2 1 2 | ||||||
67 | Mate on the Horizon U1400 | 0:1 | 0:1 | 1:0 | 0:1 | 0:1 | 0:1 | 1 0 5 | |||||
67 | BodhiBraves | 0:1 | 0:1 | 0:1 | 1:0 | 1 0 3 | |||||||
68 | Eds LeChess Cuttings | 0:1 | 1:0 | 0:1 | 0:1 | 1/2 | 0:1 | 1 1 4 | |||||
68 | BodhiBraves | 0:1 | 0:1 | 0:1 | 1:0 | 1:0 | 2 0 3 | ||||||
69 | Pawn Warriors | 1/2 | 0:1 | +:- | 0:1 | 1 1 2 | |||||||
69 | E.L. Crazy Chess | 1:0 | 1:0 | 2 0 0 | |||||||||
70 | Pawn Warriors | 0:1 | =:= | 0:1 | 0:1 | -:+ | 0 1 4 | ||||||
71 | Pawn Warriors | 1:0 | 1:0 | 1:0 | -:+ | 0:1 | 3 0 2 | ||||||
71 | BodhiBraves | 0:1 | 1:0 | +:- | 0:1 | 1:0 | 1:0 | 4 0 2 | |||||
72 | BodhiBraves | 1:0 | 0:1 | 1:0 | 1:0 | 1:0 | 0:1 | 1/2 | 4 1 2 | ||||
73 | Planetary Ducts | 0:1 | 1:0 | 1:0 | 1:0 | 0:1 | 3 0 2 | ||||||
73 | BodhiBraves | 0:1 | 1:0 | 1:0 | 1:0 | 0:1 | 1:0 | 0:1 | 4 0 3 | ||||
74 | Fishers of Men - Redeemed | 1:0 | 0:1 | 0:1 | 0:1 | 0:1 | 1 0 4 | ||||||
74 | Yet Another Pawnshop | 1:0 | 0:1 | 0:1 | 1:0 | 1:0 | 1:0 | 0:1 | 4 0 3 | ||||
75 | BodhiBraves | +:- | +:- | 0:1 | 0:1 | 0:1 | 1:0 | 3 0 3 | |||||
76 | STC Rooks | 1:0 | 0:1 | 1:0 | 0:1 | 1:0 | 0:1 | 3 0 3 | |||||
76 | W0MN | 0:1 | 1:0 | 1:0 | 0:1 | 1:0 | 3 0 2 | ||||||
77 | STC Rooks | +:- | 0:1 | 0:1 | 1/2 | 1:0 | 1:0 | 3 1 2 | |||||
77 | WHITE HORSES | 0:1 | 1:0 | 0:1 | 0:1 | 0:1 | 0:1 | 1 0 5 | |||||
78 | STC Rooks | 0:1 | 0:1 | 0:1 | 0:1 | 1:0 | 1 0 4 | ||||||
78 | W0MN | 1:0 | 1/2 | 1:0 | 1/2 | 0:1 | 1:0 | 0:1 | 3 2 2 | ||||
79 | W0MN | 1/2 | 1:0 | 0:1 | 1:0 | 0:1 | 1:0 | 3 1 2 | |||||
80 | DHLC - CC&T U1300 | 1:0 | 0:1 | 0:1 | 0:1 | i:o | 1:0 | 3 0 3 | |||||
81 | DHLC - CC&T U1300 | 1:0 | 0:1 | 1 0 1 | |||||||||
82 | EL Crazy Chess | 1:0 | 1/2 | 1:0 | 1:0 | 3 1 0 | |||||||
83 | EL Crazy Chess | 1:0 | 1:0 | 1:0 | i:o | 1:0 | 1:0 | 6 0 0 | |||||
84 | The Red Knights | 0:1 | 0 0 1 | ||||||||||
84 | Can't Spare a Square | 0:1 | 1/2 | 1/2 | 0:1 | 0:1 | -:+ | 0 2 4 | |||||
85 | BodhiBraves | 1:0 | 0:1 | 0:1 | 0:1 | 1/2 | 1 1 3 | ||||||
86 | BodhiBraves | 0:1 | 1/2 | -:+ | -:+ | 0 1 3 | |||||||
Grand Totals | 204 40 258 | ||||||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||||||
Won | Drawn | Lost | |||||||||||
Played Games | 188 | 39 | 246 | ||||||||||
Set Games | 2 | 1 | 1 | ||||||||||
Forfeited Games | 14 | 11 | |||||||||||
Total Games: 502 | Forfeit Rate: 2.2% |
Select another player: