League History for Justi
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | Total |
49 | Tellurium | 1:0 | 0:1 | 1:0 | 0:1 | 1:0 | 1:0 | 4 0 2 | |
50 | Masagatsu Agatsu U2200 | -:+ | 0 0 1 | ||||||
50 | Tellurium | -:+ | 0:1 | +:- | 1/2 | 1 1 2 | |||
51 | Runners | =:= | 0:1 | 1:0 | -:+ | 1 1 2 | |||
54 | Discovered Mates U2200 | 0:1 | +:- | 1/2 | 1:0 | 2 1 1 | |||
55 | Just Chess Players | 0:1 | 1:0 | -:+ | 0:1 | 1/2 | 1/2 | 1 2 3 | |
56 | Discovered Mates U2200 | 1/2 | =:= | 1:0 | +:- | 0:1 | 1:0 | 3 2 1 | |
57 | Runners | -:+ | 0 0 1 | ||||||
59 | Rhenium | 1:0 | -:+ | 1 0 1 | |||||
Grand Totals | 13 7 14 | ||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||
Won | Drawn | Lost | |||||||
Played Games | 10 | 5 | 8 | ||||||
Set Games | 0 | 2 | 0 | ||||||
Forfeited Games | 3 | 6 | |||||||
Total Games: 34 | Forfeit Rate: 17.6% |
Select another player: