League History for KidRattler
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P1 | P2 | P3 | Total |
43 | Yet Another Pawnshop | 1:0 | 0:1 | 0:1 | 1/2 | 0:1 | 0:1 | 1 1 4 | ||||
44 | Fishers of Men U1200 | 0:1 | 0:1 | 0:1 | 1:0 | 0:1 | 1:0 | 0:1 | 2 0 5 | |||
45 | Fishers of Men U1200 | 1:0 | 0:1 | 0:1 | i:o | 1:0 | 1:0 | 4 0 2 | ||||
46 | Fishers of Men U1400 | 1:0 | 0:1 | 1 0 1 | ||||||||
46 | Fishers of Men U1200 | 1:0 | 1:0 | 1/2 | 1:0 | 0:1 | 1:0 | 4 1 1 | ||||
47 | Fishers of Men U1200 | 1:0 | 1:0 | 0:1 | 0:1 | 1:0 | 1:0 | 4 0 2 | ||||
48 | The Weak Shall Perish U1400 | 0:1 | 0:1 | 0:1 | 1:0 | 0:1 | 1:0 | 2 0 4 | ||||
48 | Fishers of Men U1200 | 0:1 | 1/2 | 0 1 1 | ||||||||
49 | Fishers of Men U1200 | 0:1 | 1:0 | 1:0 | 0:1 | 1:0 | 1/2 | 3 1 2 | ||||
50 | Fishers of Men U1200 | 1:0 | 1:0 | 1:0 | 1/2 | 0:1 | 3 1 1 | |||||
51 | Fishers of Men U1200 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 6 0 0 | ||||
52 | Fishers of Men U1400 | 0:1 | 1/2 | 1:0 | 1/2 | 1/2 | 0:1 | 1 3 2 | ||||
52 | Fishers of Men U1200 | 1:0 | 1:0 | 1:0 | 0:1 | 1:0 | 1:0 | 5 0 1 | ||||
53 | Fishers of Men U1400 | 0:1 | 0:1 | 0:1 | 1:0 | +:- | 1:0 | 1:0 | 4 0 3 | |||
54 | Fishers of Men U1400 | -:+ | 0:1 | 1/2 | 0:1 | =:= | 0 2 3 | |||||
55 | Fishers of Men U1400 | 0:1 | 0:1 | 0:1 | 1:0 | 0:1 | 1 0 4 | |||||
56 | Fishers of Men U1400B | 0:1 | 1:0 | 1:0 | 1:0 | 0:1 | 1/2 | 3 1 2 | ||||
57 | Fishers of Men U1600C | 1/2 | 1/2 | 0:1 | 0:1 | 1:0 | 0:1 | 1:0 | 0:1 | 2 2 4 | ||
58 | Fishers of Men - New Covenant | +:- | 0:1 | 1:0 | 1:0 | 1/2 | 0:1 | 3 1 2 | ||||
60 | Spoilers | 1:0 | 1:0 | 1:0 | 0:1 | +:- | i:o | 5 0 1 | ||||
61 | Discovered Mates U1600 | 1:0 | 1:0 | 1/2 | 0:1 | 2 1 1 | ||||||
61 | EnPassantsU1400 | 1:0 | 1/2 | -:+ | 1 1 1 | |||||||
62 | Fishers of Men - King of Kings | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 0:1 | 0 5 1 | ||||
63 | Fisher Of Men- King of Kings | 0:1 | 0:1 | 1/2 | 0:1 | 1/2 | 1:0 | 1 2 3 | ||||
63 | Dragons-U1400 | 1:0 | 1/2 | =:= | 1:0 | 1/2 | 2 3 0 | |||||
64 | Fisher Of Men- King of Kings | 0:1 | 0:1 | 1:0 | 0:1 | 0:1 | 0:1 | 1 0 5 | ||||
64 | DHLC CC&T U1400 | 0:1 | 1:0 | 1/2 | 0:1 | 1:0 | 1/2 | 2 2 2 | ||||
65 | Fisher Of Men- King of Kings | 1/2 | 0:1 | 1:0 | 1:0 | 1:0 | 1/2 | 0:1 | 0:1 | 3 2 3 | ||
65 | The weak shall perish | 1/2 | 1/2 | 1:0 | 1:0 | 1:0 | 1:0 | 4 2 0 | ||||
66 | Fishers of men- Kings Men | 1/2 | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | 0:1 | 1/2 | 4 2 2 | ||
66 | Mate on the Horizon U1400 | 0:1 | 1:0 | 1/2 | 0:1 | 1:0 | 2 1 2 | |||||
67 | Fishers of Men - King's Men | 1:0 | 0:1 | 0:1 | 1:0 | 0:1 | 2 0 3 | |||||
67 | Mate on the Horizon U1400 | 1:0 | 1:0 | 0:1 | 1/2 | 0:1 | 1:0 | 3 1 2 | ||||
68 | Fight for the king | 1:0 | 0:1 | 1 0 1 | ||||||||
68 | CADMIUM ORANGE | 0:1 | 0:1 | 0:1 | 1/2 | 1/2 | 0:1 | 0 2 4 | ||||
69 | Fishers of Men - King of Kings | 1/2 | 1:0 | 0:1 | 1 1 1 | |||||||
69 | Fishers of Men - Redeemed | 1:0 | 1:0 | 1:0 | 3 0 0 | |||||||
70 | Fishers of Men - King of Kings | 1:0 | -:+ | 0:1 | 0:1 | 1 0 3 | ||||||
71 | Fight for the King! | 1/2 | 1:0 | 1:0 | 0:1 | 0:1 | 1:0 | 0:1 | 3 1 3 | |||
72 | Fight for the King | 0:1 | 0:1 | 1/2 | 1:0 | 0:1 | 0:1 | 1 1 4 | ||||
72 | Pyrrole Red | 1:0 | 0:1 | 1/2 | 1:0 | 1:0 | 1:0 | 4 1 1 | ||||
73 | DHLC CC&T U1600 | 1:0 | 1/2 | 1:0 | 1/2 | 0:1 | 1:0 | 3 2 1 | ||||
76 | Fight for the King | 0:1 | +:- | 1 0 1 | ||||||||
76 | STC Rooks | 0:1 | 1:0 | 1:0 | 0:1 | 0:1 | +:- | 3 0 3 | ||||
80 | Rust Buckets | 1:0 | 0:1 | 1:0 | 0:1 | 0:1 | 1:0 | 1:0 | 0:1 | 4 0 4 | ||
81 | Abort | 1:0 | 0:1 | 1/2 | 0:1 | =:= | 1 2 2 | |||||
81 | Yet Another Pawnshop | 0:1 | 0:1 | 1:0 | 1:0 | 0:1 | 1:0 | 3 0 3 | ||||
82 | Yet Another Pawnshop | -:+ | 1:0 | 0:1 | 0:1 | 0:1 | 0:1 | 1 0 5 | ||||
84 | The Weak Shall Perish | 1/2 | 1/2 | 1:0 | 1:0 | 0:1 | 1:0 | 3 2 1 | ||||
84 | time to get some dubs! | 1/2 | 0:1 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 5 1 1 | |||
85 | The Kingsmen | 0:1 | 0:1 | 0:1 | 0:1 | 1:0 | 0:1 | 1 0 5 | ||||
85 | The Weak Shall Perish | 1:0 | 1:0 | 1/2 | 1:0 | 1:0 | 1/2 | 1/2 | 1:0 | 1/2 | 5 4 0 | |
85 | Any Questions? | 0:1 | 1/2 | 1:0 | 1:0 | 1:0 | 0:1 | 1:0 | 1:0 | 5 1 2 | ||
86 | The Weak Shall Perish | 1/2 | 1:0 | 1:0 | 0:1 | 0:1 | 1:0 | 1:0 | 1/2 | 4 2 2 | ||
86 | Any Questions? | 1:0 | 1:0 | 0:1 | 0:1 | 1:0 | 1:0 | 4 0 2 | ||||
86 | W's ALL DAY | 1:0 | 0:1 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 6 0 1 | |||
87 | Fishers of Men | 1/2 | 1/2 | 1:0 | 1/2 | 1:0 | 0:1 | 2 3 1 | ||||
87 | Colt 45: Piecetakers | 1:0 | 1:0 | 1/2 | 1:0 | 1/2 | 1:0 | 4 2 0 | ||||
89 | Valar Morghulis U1900 | 0:1 | 1:0 | 0:1 | 0:1 | 0:1 | 0:1 | 1 0 5 | ||||
89 | The Weak Shall Perish | 1:0 | 0:1 | 0:1 | 0:1 | 0:1 | =:= | 1 1 4 | ||||
89 | Kingdom Guys | 1:0 | 1:0 | 1:0 | +:- | -:+ | -:+ | 4 0 2 | ||||
91 | Tenacity | 0:1 | 1:0 | 1/2 | 1:0 | =:= | =:= | 1:0 | 1:0 | 4 3 1 | ||
92 | Tenacity | 1:0 | 1:0 | 1/2 | 1/2 | =:= | 0:1 | 1:0 | 3 3 1 | |||
92 | Fishers of Men | 0:1 | 0:1 | 1:0 | =:= | 0:1 | 1 1 3 | |||||
95 | Valar Morghulis U1850 | 1/2 | 0:1 | 1:0 | 0:1 | 0:1 | =:= | 1 2 3 | ||||
95 | Valar Morghulis U1700 | +:- | 1:0 | 1/2 | =:= | 1:0 | 1:0 | 0:1 | 4 2 1 | |||
97 | Valar Morghulis U1500 | 1/2 | 1/2 | -:+ | 0:1 | 0:1 | =:= | 0 3 3 | ||||
Grand Totals | 169 76 144 | |||||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||||
Won | Drawn | Lost | ||||||||||
Played Games | 160 | 65 | 137 | |||||||||
Set Games | 2 | 11 | 0 | |||||||||
Forfeited Games | 7 | 7 | ||||||||||
Total Games: 389 | Forfeit Rate: 1.8% |
Select another player: