League History for Lee-D
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | P2 | P3 | Total |
49 | DevoteeCaissa U1600 | 1:0 | 1 0 0 | ||||||||
50 | DevoteeCaissa U1600 | 0:1 | 1:0 | +:- | 0:1 | 1/2 | 2 1 2 | ||||
51 | Golden Pawns E | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | 4 0 1 | ||||
52 | Strontium | 1:0 | 1:0 | 1:0 | 1/2 | 1:0 | 1:0 | 0:1 | 5 1 1 | ||
53 | Golden Pawns G | 0:1 | 1:0 | 0:1 | 1 0 2 | ||||||
53 | Strontium | 0:1 | 0:1 | 0:1 | 1/2 | 1:0 | 0:1 | 0:1 | 1:0 | 0:1 | 2 1 6 |
54 | Golden Pawns N | 0:1 | 1:0 | 1:0 | 2 0 1 | ||||||
54 | Lets Play U1400 | -:+ | 0 0 1 | ||||||||
Grand Totals | 17 3 14 | ||||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||||
Won | Drawn | Lost | |||||||||
Played Games | 16 | 3 | 13 | ||||||||
Set Games | 0 | 0 | 0 | ||||||||
Forfeited Games | 1 | 1 | |||||||||
Total Games: 34 | Forfeit Rate: 2.9% |
Select another player: