League History for MaunaKeaMike
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | Total |
29 | ChessWarriors Legionaires | 1/2 | +:- | 0:1 | 1/2 | 1/2 | 0:1 | 1 3 2 | |
30 | ChessWarriors Legionaires | 1:0 | 1:0 | 0:1 | 1:0 | 1/2 | 1:0 | 4 1 1 | |
32 | Pocket Kings II | 1/2 | 1/2 | 1:0 | 1/2 | 0:1 | 1 3 1 | ||
33 | Pocket Kings II | 1/2 | 0:1 | 1:0 | 1 1 1 | ||||
34 | Keiki O K�lauea | 1/2 | 1:0 | 0:1 | 1/2 | 1 2 1 | |||
35 | Keiki O Kilauea | 0:1 | 1/2 | 1/2 | 1:0 | +:- | 2 2 1 | ||
36 | Keiki O Kilauea | 1/2 | 1/2 | +:- | =:= | 1 3 0 | |||
37 | Keiki O Kilauea | 1:0 | 1:0 | 1/2 | 1/2 | 1:0 | 3 2 0 | ||
38 | Keiki O Kilauea | +:- | 1/2 | 0:1 | 1 1 1 | ||||
Grand Totals | 15 18 8 | ||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||
Won | Drawn | Lost | |||||||
Played Games | 11 | 17 | 8 | ||||||
Set Games | 0 | 1 | 0 | ||||||
Forfeited Games | 4 | 0 | |||||||
Total Games: 41 | Forfeit Rate: 0% |
Select another player: