League History for OldPhoenix
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P1 | P2 | P3 | P4 | P5 | P6 | Total |
6 | Noodle Crew | 0:1 | 0:1 | 1/2 | +:- | 0:1 | 1 1 3 | ||||||||
7 | Noodle Crew | 1:0 | 0:1 | 0:1 | 0:1 | 1:0 | =:= | 1:0 | 0:1 | 3 1 4 | |||||
Grand Totals | 4 2 7 | ||||||||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||||||||
Won | Drawn | Lost | |||||||||||||
Played Games | 3 | 1 | 7 | ||||||||||||
Set Games | 0 | 1 | 0 | ||||||||||||
Forfeited Games | 1 | 0 | |||||||||||||
Total Games: 13 | Forfeit Rate: 0% |
Select another player: