League History for QuietSet
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total |
32 | Knotty Ducts | 0:1 | 0:1 | 0:1 | -:+ | 0:1 | 0 0 5 | |
37 | Knotty Ducts | 1/2 | 0:1 | 0:1 | 1/2 | 0 2 2 | ||
Grand Totals | 0 2 7 | |||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||
Won | Drawn | Lost | ||||||
Played Games | 0 | 2 | 6 | |||||
Set Games | 0 | 0 | 0 | |||||
Forfeited Games | 0 | 1 | ||||||
Total Games: 9 | Forfeit Rate: 11.1% |
Select another player: