League History for Rhitz
T | Team | 1 | 2 | 3 | Total | ||
49 | Knights of Ni | 1:0 | 1:0 | 0:1 | 2 0 1 | ||
51 | The Ending U1600 | -:+ | 0 0 1 | ||||
Grand Totals | 2 0 2 | ||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |
Won | Drawn | Lost | |||||
Played Games | 2 | 0 | 1 | ||||
Set Games | 0 | 0 | 0 | ||||
Forfeited Games | 0 | 1 | |||||
Total Games: 4 | Forfeit Rate: 25% |
Select another player: