League History for SanchoPanzaGuy
T | Team | 1 | 2 | 3 | 4 | Total | |
54 | RedDeMate A | o:i | o:i | o:i | 0 0 3 | ||
Grand Totals | 0 0 3 | ||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |
Won | Drawn | Lost | |||||
Played Games | 0 | 0 | 0 | ||||
Set Games | 0 | 0 | 3 | ||||
Forfeited Games | 0 | 0 | |||||
Total Games: 3 | Forfeit Rate: 0% |
Select another player: