League History for Silenita
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | P2 | P3 | Total |
32 | Developing Pieces | 1:0 | 0:1 | 1/2 | 0:1 | 1/2 | -:+ | 1 2 3 | |||
34 | BURRITOS BROTHERS B | 1:0 | 0:1 | 1:0 | 1/2 | 2 1 1 | |||||
36 | RedDeMate B | 0:1 | 0:1 | 1:0 | 1 0 2 | ||||||
37 | RedDeMate B | 0:1 | 0 0 1 | ||||||||
37 | RedDeMate D | 1:0 | 1/2 | 1/2 | 1:0 | 1:0 | 0:1 | 1:0 | 1/2 | 4 3 1 | |
38 | RedDeMate B | +:- | 1 0 0 | ||||||||
Grand Totals | 9 6 8 | ||||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||||
Won | Drawn | Lost | |||||||||
Played Games | 8 | 6 | 7 | ||||||||
Set Games | 0 | 0 | 0 | ||||||||
Forfeited Games | 1 | 1 | |||||||||
Total Games: 23 | Forfeit Rate: 4.3% |
Select another player: