League History for Sir-Sinister
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | P2 | P3 | P4 | Total |
49 | Masakatsu Agatsu U1800 | 1/2 | 1:0 | 1:0 | 1:0 | +:- | 1/2 | 1/2 | 1:0 | 1:0 | 6 3 0 | |
50 | Masakatsu Agatsu U2000 | 1:0 | 0:1 | 1/2 | 1:0 | 0:1 | 2 1 2 | |||||
50 | Masakatsu Agatsu U1800 | 1:0 | 1/2 | 1/2 | 1:0 | 1/2 | 1:0 | 1:0 | -:+ | 4 3 1 | ||
51 | Masakatsu Agatsu U1800 | 1/2 | 0:1 | 0:1 | 1:0 | 1/2 | 1:0 | 1:0 | 0:1 | 3 2 3 | ||
53 | Voyagers' Quest | 1:0 | 1:0 | 1:0 | 1/2 | i:o | 4 1 0 | |||||
53 | King, Pawn & Rook U1800 | 1:0 | 1/2 | 1:0 | 1/2 | 1:0 | 1:0 | 4 2 0 | ||||
54 | Runners U2000 | 1/2 | 1:0 | 1/2 | 1/2 | 1 3 0 | ||||||
54 | King Pawn and Rook U1800 | 1/2 | 1:0 | 1:0 | 0:1 | 1:0 | 1:0 | 1/2 | 4 2 1 | |||
55 | Runners U2000 | 1:0 | 0:1 | -:+ | 0:1 | 0:1 | 1 0 4 | |||||
55 | King Pawn and Rook U1800 | 1:0 | +:- | 1:0 | 1/2 | +:- | +:- | 1:0 | 6 1 0 | |||
56 | Runners U2000 | 1/2 | 1/2 | 1/2 | 1:0 | 1/2 | 1 4 0 | |||||
56 | King Pawn and Rook U1800 | 1/2 | 1:0 | 1:0 | 1:0 | 1/2 | 1:0 | =:= | 1:0 | 1:0 | 1/2 | 6 4 0 |
58 | King Pawn and Rook U1800 | 1/2 | 1:0 | 1/2 | 1:0 | 0:1 | 1:0 | 3 2 1 | ||||
Grand Totals | 45 28 12 | |||||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||||
Won | Drawn | Lost | ||||||||||
Played Games | 40 | 27 | 10 | |||||||||
Set Games | 1 | 1 | 0 | |||||||||
Forfeited Games | 4 | 2 | ||||||||||
Total Games: 85 | Forfeit Rate: 2.4% |
Select another player: