League History for Touya
T | Team | 1 | 2 | 3 | 4 | 5 | Total |
50 | STC IDentity | -:+ | 1:0 | -:+ | 1 0 2 | ||
55 | Strukt II | 0:1 | -:+ | 0 0 2 | |||
Grand Totals | 1 0 4 | ||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |
Won | Drawn | Lost | |||||
Played Games | 1 | 0 | 1 | ||||
Set Games | 0 | 0 | 0 | ||||
Forfeited Games | 0 | 3 | |||||
Total Games: 5 | Forfeit Rate: 60% |
Select another player: