League History for Valuablecustome
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | Total |
99 | The Black Knights | 1:0 | 1/2 | 1:0 | 0:1 | 2 1 1 | |||
100 | The Black Knights | 0:1 | -:+ | 0:1 | 0 0 3 | ||||
Grand Totals | 2 1 4 | ||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||
Won | Drawn | Lost | |||||||
Played Games | 2 | 1 | 3 | ||||||
Set Games | 0 | 0 | 0 | ||||||
Forfeited Games | 0 | 1 | |||||||
Total Games: 7 | Forfeit Rate: 14.3% |
Select another player: