League History for WillC
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | P2 | P3 | Total |
52 | Highlanders | 1:0 | 1:0 | 0:1 | 0:1 | 0:1 | 1:0 | 1:0 | 4 0 3 | ||
53 | Voyagers' Quest | 0:1 | 1:0 | 0:1 | 1:0 | 2 0 2 | |||||
53 | Highlanders | 1:0 | 1:0 | 1:0 | 1/2 | 1:0 | 0:1 | 4 1 1 | |||
54 | Highlanders | 1/2 | 1:0 | 1:0 | 0:1 | 1/2 | 1/2 | 2 3 1 | |||
55 | Highlanders | 0:1 | 0:1 | 1/2 | 0:1 | 0:1 | 0:1 | 0 1 5 | |||
56 | Highlanders | 1:0 | 1:0 | 0:1 | 0:1 | 1:0 | 1:0 | 0:1 | 4 0 3 | ||
57 | Mate on the Horizon C | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | =:= | 1/2 | 4 2 1 | ||
58 | Mate on the Horizon C | 0:1 | 0:1 | 0:1 | 0:1 | 1/2 | 0 1 4 | ||||
59 | Mate on the Horizon C | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 6 | |||
60 | Mate on the Horizon C | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | =:= | 1:0 | 0:1 | 5 1 2 | |
61 | Mate on the Horizon C | 0:1 | 1:0 | +:- | 1:0 | 1:0 | 0:1 | 4 0 2 | |||
62 | Cheburashka | 0:1 | 0:1 | 1:0 | 1 0 2 | ||||||
63 | The Great Unknown | 1/2 | 0:1 | 1/2 | 0:1 | 0:1 | =:= | 0 3 3 | |||
63 | Chaotic Equations | 1/2 | 1:0 | 0:1 | 1:0 | 1:0 | 0:1 | 3 1 2 | |||
71 | STC Material | 1:0 | 1:0 | 1/2 | 0:1 | 0:1 | 0:1 | 2 1 3 | |||
72 | Celestial Chess | 0:1 | 0:1 | 1:0 | 1/2 | 0:1 | 1 1 3 | ||||
73 | E.N. Crazy Chess | 1/2 | 1:0 | 0:1 | 0:1 | 1/2 | 1/2 | 1 3 2 | |||
74 | STC Material | 0:1 | 1:0 | 1/2 | 1 1 1 | ||||||
74 | E.N. Crazy Chess | 1:0 | 0:1 | 1:0 | 1:0 | 1:0 | 1/2 | 4 1 1 | |||
75 | E.N. Crazy Chess | +:- | 0:1 | 1:0 | 1:0 | 1:0 | +:- | 5 0 1 | |||
76 | E.N. Crazy Chess | 1:0 | 0:1 | 1/2 | -:+ | 1/2 | 1:0 | 2 2 2 | |||
77 | Dark Moon | 1:0 | 0:1 | 0:1 | 1:0 | 1/2 | 0:1 | 1/2 | 2 2 3 | ||
78 | Dark Moon | 0:1 | 1/2 | 0:1 | 0:1 | 1:0 | 0:1 | 1 1 4 | |||
79 | STC Material | 0:1 | 0:1 | 1:0 | 0:1 | 1 0 3 | |||||
80 | Material1700 | +:- | 1/2 | -:+ | 1/2 | 1 2 1 | |||||
80 | Abracadabra | 0:1 | 1:0 | 1:0 | 1:0 | 0:1 | 0:1 | 3 0 3 | |||
81 | Dragons-U1700 | 1/2 | 0:1 | 1:0 | 0:1 | 1:0 | 2 1 2 | ||||
81 | Abracadabra | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | 1:0 | 6 0 1 | ||
82 | Dragons-U1700 | 0:1 | -:+ | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 6 | |||
82 | STC Rooks | 0:1 | 1/2 | 0:1 | 0:1 | 1:0 | 0:1 | 1 1 4 | |||
83 | STC Rooks | 1:0 | 0:1 | 1:0 | 1/2 | 1/2 | 1:0 | 0:1 | 3 2 2 | ||
84 | Bills U1700 | 0:1 | 1/2 | 1:0 | 1:0 | 2 1 1 | |||||
84 | Fischer Kings | 0:1 | 0:1 | 1:0 | 1:0 | 0:1 | -:+ | 2 0 4 | |||
85 | Jousting Knights | 0:1 | 0:1 | 1:0 | 1:0 | 2 0 2 | |||||
86 | Jousting Knights | 1:0 | 1:0 | +:- | 1/2 | 1:0 | 0:1 | 4 1 1 | |||
86 | Fishers of Men - Kings Army | 0:1 | 0:1 | 1/2 | 0:1 | 0:1 | 0:1 | 0 1 5 | |||
87 | Jousting Knights | 1:0 | 0:1 | 1:0 | 0:1 | 2 0 2 | |||||
87 | Fishers of Men - Kings Army | 0:1 | 0:1 | 0:1 | 1/2 | 0:1 | 1:0 | 1 1 4 | |||
88 | Trinity | 0:1 | 0:1 | 0 0 2 | |||||||
88 | Fishers of Men - Kings Army | 0:1 | 1:0 | 0:1 | 1:0 | 0:1 | 0:1 | 2 0 4 | |||
89 | Galileo | 0:1 | 0 0 1 | ||||||||
89 | Fishers of Men - Kings Army | 1:0 | +:- | 1/2 | 1:0 | 1:0 | 1/2 | 0:1 | 4 2 1 | ||
90 | Fishers of Men - Kings Army | 0:1 | 1:0 | 1/2 | 1:0 | 1/2 | 1:0 | 3 2 1 | |||
91 | The Red Knights | 1:0 | 0:1 | 1 0 1 | |||||||
91 | The Kings | 1/2 | +:- | 1:0 | 1:0 | 1:0 | 1:0 | 5 1 0 | |||
92 | Fishers of Men - Kings Army | 1:0 | 0:1 | 1:0 | 1:0 | 1/2 | 0:1 | 0:1 | 3 1 3 | ||
92 | The Kings | 0:1 | 1:0 | 1:0 | 1:0 | 0:1 | 3 0 2 | ||||
93 | Fishers of Men - Kings Army | 1:0 | 1:0 | 1:0 | 1:0 | -:+ | 1/2 | 0:1 | 4 1 2 | ||
93 | Yet Another Pawnshop | 1:0 | 1/2 | 1:0 | 0:1 | 0:1 | 0:1 | -:+ | 2 1 4 | ||
94 | Fishers of Men - Kings Army | 1:0 | 1:0 | 1:0 | 0:1 | 1:0 | 0:1 | 4 0 2 | |||
95 | Fishers of Men - Kings Army | 1/2 | 1:0 | 0:1 | 0:1 | 1:0 | 1:0 | 3 1 2 | |||
96 | Fishers of Men - Kings Army | 1:0 | 0:1 | 0:1 | -:+ | 0:1 | 1 0 4 | ||||
97 | STC The Deuce | 0:1 | 1/2 | 0:1 | 1:0 | 1:0 | 1:0 | 3 1 2 | |||
97 | Fishers of Men - Kings Army | 0:1 | 0 0 1 | ||||||||
98 | STC The Deuce | -:+ | 1/2 | 1:0 | 1:0 | 0:1 | 0:1 | 2 1 3 | |||
99 | STC The Deuce | 1:0 | 0:1 | 1:0 | 0:1 | 1/2 | 1:0 | 0:1 | 3 1 3 | ||
100 | STC The Deuce | 1:0 | 0:1 | 0:1 | 1:0 | 2 0 2 | |||||
Grand Totals | 127 47 138 | ||||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||||
Won | Drawn | Lost | |||||||||
Played Games | 120 | 44 | 130 | ||||||||
Set Games | 0 | 3 | 0 | ||||||||
Forfeited Games | 7 | 8 | |||||||||
Total Games: 312 | Forfeit Rate: 2.6% |
Select another player: