League History for adonis32
T | Team | 1 | 2 | 3 | 4 | Total | |
14 | Prince-Xizor's Kingdom | 1/2 | 1/2 | 0 2 0 | |||
Grand Totals | 0 2 0 | ||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |
Won | Drawn | Lost | |||||
Played Games | 0 | 2 | 0 | ||||
Set Games | 0 | 0 | 0 | ||||
Forfeited Games | 0 | 0 | |||||
Total Games: 2 | Forfeit Rate: 0% |
Select another player: