League History for adypady
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total |
55 | Golden Pawns u2000 | 0:1 | 1:0 | 1:0 | 0:1 | 1/2 | 2 1 2 | |
56 | Golden Pawns B | 1:0 | 1/2 | -:+ | +:- | 1:0 | 3 1 1 | |
Grand Totals | 5 2 3 | |||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||
Won | Drawn | Lost | ||||||
Played Games | 4 | 2 | 2 | |||||
Set Games | 0 | 0 | 0 | |||||
Forfeited Games | 1 | 1 | ||||||
Total Games: 10 | Forfeit Rate: 10% |
Select another player: