League History for alexping
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | P2 | Total |
46 | Cheburashka | 1:0 | 1:0 | 1:0 | 0:1 | 0:1 | 0:1 | 0:1 | 3 0 4 | |
47 | STC IDentity | 1:0 | 1/2 | 1/2 | 1 2 0 | |||||
47 | Cheburashka | 1:0 | 0:1 | 1/2 | 1:0 | 1/2 | 0:1 | 2 2 2 | ||
48 | Gomers Goolie Crushers | 1:0 | 1 0 0 | |||||||
48 | Cheburashka 2000 | 0:1 | 0:1 | 0:1 | 0:1 | 1/2 | 1:0 | 1 1 4 | ||
48 | Cheburashka | 1/2 | 1:0 | 0:1 | 1:0 | 0:1 | 0:1 | 2 1 3 | ||
49 | Gomers Goolie Crushers | i:o | 0:1 | 1 0 1 | ||||||
49 | The Weak Shall Perish | 1:0 | 1/2 | 1/2 | 0:1 | 1:0 | 1/2 | 0:1 | 2 3 2 | |
49 | Cheburashka | =:= | 0:1 | 1:0 | 0:1 | 0:1 | 1:0 | 2 1 3 | ||
50 | Gomers Goolie Crushers | 0:1 | 1/2 | 0 1 1 | ||||||
50 | The Weak Shall Perish | +:- | 1/2 | 0:1 | 1:0 | 0:1 | 0:1 | 2 1 3 | ||
50 | Cheburashka | 1:0 | 1:0 | 0:1 | 1:0 | 1:0 | 1/2 | 4 1 1 | ||
51 | Gomers Goolie Crushers | 1/2 | 0 1 0 | |||||||
51 | The Weak Shall Perish | 0:1 | 0:1 | 1:0 | 0:1 | 1/2 | 1:0 | 2 1 3 | ||
51 | Cheburashka | 0:1 | 1/2 | 0:1 | 0:1 | 1:0 | 1/2 | 1 2 3 | ||
52 | The Weak Shall Perish | 1/2 | 0:1 | =:= | 1/2 | 0:1 | 0 3 2 | |||
52 | Cheburashka | 1/2 | 0:1 | 1:0 | 1:0 | =:= | 1:0 | 3 2 1 | ||
53 | Discovered Mates U2200 | 1/2 | =:= | 0 2 0 | ||||||
53 | The Weak Shall Perish | 1:0 | 0:1 | =:= | 1 1 1 | |||||
53 | Cheburashka | 0:1 | +:- | 0:1 | 1:0 | 1:0 | 0:1 | =:= | 3 1 3 | |
54 | The Weak Shall Perish | 0:1 | +:- | 1:0 | 1:0 | 1:0 | 0:1 | 4 0 2 | ||
54 | Cheburashka | 0:1 | +:- | 0:1 | i:o | 0:1 | 2 0 3 | |||
55 | The Weak Shall Perish | 1:0 | 1/2 | 1:0 | 1:0 | 1/2 | 1/2 | 3 3 0 | ||
55 | Cheburashka | +:- | 0:1 | 1:0 | 1:0 | 1/2 | 1:0 | 1/2 | 0:1 | 4 2 2 |
56 | The Weak Shall Perish | 1:0 | 0:1 | 0:1 | 0:1 | 0:1 | +:- | 2 0 4 | ||
56 | Cheburashka | 1/2 | 0:1 | 1:0 | 1:0 | 0:1 | 2 1 2 | |||
57 | The Weak Shall Perish | 0:1 | 0:1 | 1/2 | 1/2 | 0 2 2 | ||||
57 | Cheburashka | 1/2 | 0:1 | 0:1 | 1:0 | 1 1 2 | ||||
58 | The Weak Shall Perish | 1/2 | 1/2 | 1:0 | 0:1 | 1/2 | 0:1 | 1 3 2 | ||
58 | Cheburashka | =:= | 0:1 | 1/2 | 1/2 | 1:0 | 1 3 1 | |||
59 | The Weak Shall Perish | 1/2 | 0:1 | 1/2 | 1/2 | 0 3 1 | ||||
59 | Cheburashka | 1/2 | 1:0 | 1/2 | 1 2 0 | |||||
60 | The Weak Shall Perish | 0:1 | 0:1 | 1/2 | 1:0 | 1/2 | 1/2 | 1/2 | 1 4 2 | |
60 | Cheburashka | 0:1 | +:- | 0:1 | 1:0 | 1:0 | 3 0 2 | |||
61 | Cheburashka | 0:1 | 1:0 | 0:1 | 1/2 | 1:0 | 2 1 2 | |||
62 | Cheburashka | 1/2 | 0 1 0 | |||||||
64 | Cheburashka | 1/2 | =:= | 0:1 | 0 2 1 | |||||
65 | Cheburashka | 1:0 | 1/2 | 1:0 | 1:0 | 1/2 | 1:0 | 1:0 | 5 2 0 | |
66 | The Weak Shall Perish | 0:1 | 0 0 1 | |||||||
67 | The WSP | 0:1 | 0 0 1 | |||||||
67 | Cheburashka | 1:0 | 1:0 | 1/2 | 0:1 | 1/2 | 0:1 | 2 2 2 | ||
68 | WSP | 1:0 | 0:1 | 1:0 | 1:0 | 1/2 | 3 1 1 | |||
68 | Cheburashka | 0:1 | +:- | 0:1 | 1/2 | 1:0 | 1/2 | 2 2 2 | ||
69 | WSP | 1:0 | 1/2 | 1:0 | 2 1 0 | |||||
70 | WSP | 1:0 | 0:1 | 1:0 | 0:1 | =:= | =:= | 2 2 2 | ||
71 | WSP | 1/2 | 0:1 | 1:0 | 0:1 | 0:1 | 1 1 3 | |||
72 | WSP | 0:1 | 0:1 | =:= | =:= | 1:0 | 0:1 | 1 2 3 | ||
Grand Totals | 76 67 80 | |||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||
Won | Drawn | Lost | ||||||||
Played Games | 66 | 55 | 80 | |||||||
Set Games | 2 | 12 | 0 | |||||||
Forfeited Games | 8 | 0 | ||||||||
Total Games: 223 | Forfeit Rate: 0% |
Select another player: