League History for azimut
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P1 | P2 | P3 | P4 | P5 | P6 | P7 | Total |
7 | Past Pawns | 0:1 | 0:1 | 1:0 | 1/2 | 1:0 | 1:0 | 0:1 | 1:0 | 1/2 | 1:0 | 1:0 | 0:1 | 1:0 | +:- | 8 2 4 |
8 | Past Pawns | 0:1 | 1:0 | 0:1 | 1/2 | 1:0 | 1:0 | 1:0 | 4 1 2 | |||||||
Grand Totals | 12 3 6 | |||||||||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||||||||
Won | Drawn | Lost | ||||||||||||||
Played Games | 11 | 3 | 6 | |||||||||||||
Set Games | 0 | 0 | 0 | |||||||||||||
Forfeited Games | 1 | 0 | ||||||||||||||
Total Games: 21 | Forfeit Rate: 0% |
Select another player: