League History for bassdv8rb
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total |
27 | 7to1-UES | -:- | 0 0 1 | |||||
27 | ONGsuchUES | 1/2 | 1:0 | 1:0 | 0:1 | 2 1 1 | ||
Grand Totals | 2 1 2 | |||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||
Won | Drawn | Lost | ||||||
Played Games | 2 | 1 | 1 | |||||
Set Games | 0 | 0 | 0 | |||||
Forfeited Games | 0 | 1 | ||||||
Total Games: 5 | Forfeit Rate: 20% |
Select another player: