League History for blackswood
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total |
44 | Yardie | 0:1 | 0:1 | 1:0 | 1:0 | =:= | 0:1 | 2 1 3 |
Grand Totals | 2 1 3 | |||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||
Won | Drawn | Lost | ||||||
Played Games | 2 | 0 | 3 | |||||
Set Games | 0 | 1 | 0 | |||||
Forfeited Games | 0 | 0 | ||||||
Total Games: 6 | Forfeit Rate: 0% |
Select another player: