League History for bonecore
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | Total |
28 | CannonU1600 | 0:1 | 0:1 | 1/2 | 0:1 | -:+ | 0 1 4 | ||
29 | The Black Knights - U1600 | 1:0 | o:i | 1:0 | 1:0 | 3 0 1 | |||
30 | The Black Knights C | 1:0 | -:+ | 1:0 | 0:1 | 0:1 | 2 0 3 | ||
31 | Le King Klubbers | -:+ | -:+ | 0 0 2 | |||||
33 | Pocket Kings II | 0:1 | 1:0 | 0:1 | 0:1 | 1 0 3 | |||
34 | Keiki O K�lauea | -:- | -:+ | 0 0 2 | |||||
Grand Totals | 6 1 15 | ||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||
Won | Drawn | Lost | |||||||
Played Games | 6 | 1 | 8 | ||||||
Set Games | 0 | 0 | 1 | ||||||
Forfeited Games | 0 | 6 | |||||||
Total Games: 22 | Forfeit Rate: 27.3% |
Select another player: