League History for catspawn
T | Team | 1 | 2 | 3 | 4 | Total | |
29 | Pawn Dunes | 1:0 | 0:1 | -:+ | 1 0 2 | ||
Grand Totals | 1 0 2 | ||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |
Won | Drawn | Lost | |||||
Played Games | 1 | 0 | 1 | ||||
Set Games | 0 | 0 | 0 | ||||
Forfeited Games | 0 | 1 | |||||
Total Games: 3 | Forfeit Rate: 33.3% |
Select another player: