League History for chessnow

TTeam123456P1P2Total
60SV1600 1/2 0:1 0:1 0:1 0:1 1:01 1 4
61SV1600 -:+ 0:1 0:1 0:1 0:1 1/20 1 5
62SV1600 1:0 +:- 1/2 1:0 1/2 0:13 2 1
63SV1600 1/2 0:1 1:0 0:1 1/2 1/21 3 2
64SV1600 1:0 1:0 1:0 1/23 1 0
66SV1800 1/2 0:1 0:1 0:1 1/2 0:10 2 4
68SV1800 1/2 0:1 0:1 0:1 0:1 1:01 1 4
71Pawn Stormers 1:0 1:0 0:1 1:0 1:0 1:05 0 1
72Pawn Stormers 1:0 0:1 0:1 1:0 0:1 -:+ +:- 1/23 1 4
 Grand Totals        17 12 25
 
Section Colors:U2200U2000U1800U1600U1400U1200
 
 WonDrawnLost
 Played Games151223
 Set Games000
 Forfeited Games22
 Total Games: 54 Forfeit Rate: 3.7%
Select another player: