League History for chessnow
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | P2 | Total |
60 | SV1600 | 1/2 | 0:1 | 0:1 | 0:1 | 0:1 | 1:0 | 1 1 4 | ||
61 | SV1600 | -:+ | 0:1 | 0:1 | 0:1 | 0:1 | 1/2 | 0 1 5 | ||
62 | SV1600 | 1:0 | +:- | 1/2 | 1:0 | 1/2 | 0:1 | 3 2 1 | ||
63 | SV1600 | 1/2 | 0:1 | 1:0 | 0:1 | 1/2 | 1/2 | 1 3 2 | ||
64 | SV1600 | 1:0 | 1:0 | 1:0 | 1/2 | 3 1 0 | ||||
66 | SV1800 | 1/2 | 0:1 | 0:1 | 0:1 | 1/2 | 0:1 | 0 2 4 | ||
68 | SV1800 | 1/2 | 0:1 | 0:1 | 0:1 | 0:1 | 1:0 | 1 1 4 | ||
71 | Pawn Stormers | 1:0 | 1:0 | 0:1 | 1:0 | 1:0 | 1:0 | 5 0 1 | ||
72 | Pawn Stormers | 1:0 | 0:1 | 0:1 | 1:0 | 0:1 | -:+ | +:- | 1/2 | 3 1 4 |
Grand Totals | 17 12 25 | |||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||
Won | Drawn | Lost | ||||||||
Played Games | 15 | 12 | 23 | |||||||
Set Games | 0 | 0 | 0 | |||||||
Forfeited Games | 2 | 2 | ||||||||
Total Games: 54 | Forfeit Rate: 3.7% |
Select another player: