League History for deepbloopers
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total |
44 | Point-Blank | 0:1 | 1/2 | 1:0 | 0:1 | 1 1 2 | ||
45 | Point-Blank | -:+ | 1:0 | =:= | 1/2 | -:+ | 1 2 2 | |
Grand Totals | 2 3 4 | |||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||
Won | Drawn | Lost | ||||||
Played Games | 2 | 2 | 2 | |||||
Set Games | 0 | 1 | 0 | |||||
Forfeited Games | 0 | 2 | ||||||
Total Games: 9 | Forfeit Rate: 22.2% |
Select another player: