League History for dschesq
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | P2 | Total |
49 | The Lucky Ones | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 6 | ||
50 | Masakatsu Agatsu U1600 | 0:1 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | 5 0 2 | |
51 | Masakatsu Agatsu U1600 | 1:0 | 1/2 | 0:1 | 0:1 | 1/2 | +:- | 2 2 2 | ||
52 | Masakatsu Agatsu U1600 | 1:0 | 1:0 | 1/2 | 1:0 | 0:1 | i:o | 1/2 | 0:1 | 4 2 2 |
53 | Fighters Till Death | 0:1 | 0 0 1 | |||||||
53 | Masakatsu Agatsu U1600 | 1:0 | 1:0 | 1/2 | 1/2 | 1:0 | 1/2 | 0:1 | 3 3 1 | |
53 | Chesswarriors | 1:0 | 1:0 | 0:1 | 1:0 | 0:1 | 0:1 | 3 0 3 | ||
Grand Totals | 17 7 17 | |||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||
Won | Drawn | Lost | ||||||||
Played Games | 15 | 7 | 17 | |||||||
Set Games | 1 | 0 | 0 | |||||||
Forfeited Games | 1 | 0 | ||||||||
Total Games: 41 | Forfeit Rate: 0% |
Select another player: