League History for evan7284
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | P2 | P3 | P4 | Total |
54 | The Epps | 0:1 | 1/2 | 0:1 | 0 1 2 | |||||||
55 | Strukt II | 1:0 | 0:1 | 1 0 1 | ||||||||
56 | Strukt II | 0:1 | 0 0 1 | |||||||||
56 | Chaotic Equations | 0:1 | 0:1 | 0:1 | 0:1 | 1/2 | 1:0 | 1 1 4 | ||||
56 | Maxwell's Equations | +:- | 1:0 | 1:0 | 1:0 | 1:0 | 5 0 0 | |||||
57 | STC Material | 1/2 | 1:0 | 1/2 | 1:0 | 1/2 | =:= | 2 4 0 | ||||
57 | Chaotic Equations | 1:0 | 1/2 | 1/2 | 1/2 | 1:0 | -:+ | 2 3 1 | ||||
57 | Maxwell's Equations | 1:0 | 1:0 | 1/2 | 1:0 | 1/2 | -:+ | 1/2 | 0:1 | 3 3 2 | ||
58 | Chaotic Equations | 1:0 | 1:0 | 1:0 | 1/2 | 1:0 | +:- | 5 1 0 | ||||
58 | Maxwell's Equations | 1:0 | 0:1 | 0:1 | 1:0 | 0:1 | -:+ | 2 0 4 | ||||
59 | Chaotic Equations | 1/2 | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0 1 5 | ||||
60 | Chaotic Equations | 0:1 | 1:0 | 0:1 | 0:1 | 0:1 | 0:1 | 1 0 5 | ||||
61 | Magnum Ignotum | 1/2 | 1:0 | -:+ | 1/2 | 1:0 | 0:1 | 2 2 2 | ||||
62 | Magnum Ignotum | 1/2 | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 1:0 | 1:0 | 2 1 5 | ||
63 | Magnum Ignotum | 1:0 | 1:0 | 1/2 | 1:0 | 1:0 | 1:0 | 5 1 0 | ||||
64 | Magnum Ignotum | 0:1 | 0:1 | 0:1 | 1:0 | 0:1 | 0:1 | 1:0 | 0:1 | 1:0 | 3 0 6 | |
65 | Magnum Ignotum | 1/2 | 0:1 | 0 1 1 | ||||||||
66 | Magnum Ignotum | 1:0 | 1:0 | 1/2 | 0:1 | 2 1 1 | ||||||
67 | Magnum Ignotum | 1:0 | 0:1 | 1:0 | 1/2 | 1:0 | 3 1 1 | |||||
68 | Magnum Ignotum | 1:0 | 1:0 | 1:0 | 1:0 | 1/2 | 1:0 | 5 1 0 | ||||
70 | Valar Morghulis U1800 | 1/2 | 0 1 0 | |||||||||
70 | Magnum Ignotum | 0:1 | 0:1 | 1:0 | 0:1 | 0:1 | 1 0 4 | |||||
71 | The Great Unknown | 1:0 | 0:1 | 0:1 | 1/2 | 1 1 2 | ||||||
71 | Magnum Ignotum | 0:1 | 0:1 | 0:1 | 1:0 | 1:0 | 0:1 | 2 0 4 | ||||
78 | Fishers of Men - Adullum | 0:1 | 0:1 | 1/2 | +:- | 1:0 | 1/2 | 2 2 2 | ||||
79 | Fishers of Men - Kings Army | 1/2 | 0:1 | 0:1 | 1/2 | 0:1 | 1:0 | 0:1 | 0:1 | 1 2 5 | ||
80 | Fishers of Men - Kings Army | -:+ | 0:1 | 1:0 | 1:0 | 0:1 | 2 0 3 | |||||
82 | Fishers of Men U1700 | 1:0 | 0:1 | 1:0 | 0:1 | 1:0 | 3 0 2 | |||||
83 | Galileo | 0:1 | 0:1 | 1:0 | 1 0 2 | |||||||
85 | Fishers of Men - Kings Army | 1:0 | 1/2 | 0:1 | 0:1 | 1:0 | 1/2 | 2 2 2 | ||||
86 | Chaotic Equations | 1/2 | 1/2 | 1/2 | 1/2 | 0:1 | 1:0 | 1 4 1 | ||||
87 | Bill's Mafia | 1:0 | 1:0 | 0:1 | 1:0 | 0:1 | -:+ | 3 0 3 | ||||
88 | Long Live the King U1700 | 1:0 | 1/2 | 1/2 | 1/2 | 0:1 | 1:0 | 1:0 | 0:1 | 3 3 2 | ||
89 | Long Live the King U1700 | 0:1 | 1:0 | 1/2 | 1:0 | 0:1 | 2 1 2 | |||||
90 | Fishers of Men - Redeemed | 1/2 | 1:0 | 1/2 | 0:1 | 1/2 | 1 3 1 | |||||
91 | Fishers of Men - Kings Army | 1/2 | 0:1 | 1/2 | 0:1 | 0:1 | 0 2 3 | |||||
92 | Fishers of Men | 1:0 | 1:0 | 1:0 | 1/2 | 0:1 | 3 1 1 | |||||
93 | Fishers of Men - Kings Army | 1/2 | +:- | 1:0 | 1/2 | 0:1 | 1/2 | 2 3 1 | ||||
94 | Fishers of Men - Kings Army | 0:1 | =:= | 0:1 | 1/2 | 1/2 | 0:1 | 0 3 3 | ||||
95 | Fishers of Men - Kings Army | 1:0 | 0:1 | =:= | 1:0 | 1/2 | 1:0 | 3 2 1 | ||||
96 | Fishers of Men - Kings Army | 1:0 | 1:0 | -:+ | 1:0 | 0:1 | 3 0 2 | |||||
97 | Fishers of Men - Kings Army | 1:0 | 1 0 0 | |||||||||
98 | Fishers of Men - Kings Army | 0:1 | 1/2 | 1:0 | 1/2 | 1/2 | 0:1 | 1 3 2 | ||||
99 | Fishers of Men - Kings Army | 1:0 | 0:1 | 1:0 | =:= | 1:0 | 1/2 | 1:0 | 1:0 | 5 2 1 | ||
100 | Fishers of Men - Kings Army | 1/2 | 1:0 | 1:0 | 1:0 | 1:0 | 1/2 | 1:0 | 5 2 0 | |||
Grand Totals | 92 59 90 | |||||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||||
Won | Drawn | Lost | ||||||||||
Played Games | 88 | 55 | 83 | |||||||||
Set Games | 0 | 4 | 0 | |||||||||
Forfeited Games | 4 | 7 | ||||||||||
Total Games: 241 | Forfeit Rate: 2.9% |
Select another player: