League History for fvafier
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | P2 | Total |
86 | STC Material1700 | 0:1 | 1:0 | 0:1 | 1/2 | 1 1 2 | ||||
87 | STC Material1700 | 0:1 | 1:0 | 1 0 1 | ||||||
87 | STC Gold1500 | 1:0 | 0:1 | 1:0 | 0:1 | 1:0 | 1/2 | 3 1 2 | ||
88 | STC Material1700 | 0:1 | 1/2 | 0:1 | 0:1 | 0 1 3 | ||||
88 | STC Gold1500 | 0:1 | 1:0 | 0:1 | 0:1 | 1:0 | 1:0 | 3 0 3 | ||
89 | STC Material1700 | 0:1 | 0:1 | i:o | 1 0 2 | |||||
89 | STC Gold1500 | 0:1 | 1:0 | 0:1 | 1:0 | 1:0 | 1:0 | 4 0 2 | ||
90 | STC Gold1500 | 1/2 | 0:1 | 1/2 | 0:1 | 1/2 | 0:1 | 1/2 | 0:1 | 0 4 4 |
90 | STC Material1700 | 0:1 | 0 0 1 | |||||||
91 | STC Material1700 | 1/2 | 1:0 | 1/2 | 1 2 0 | |||||
91 | STC Gold1500 | 1:0 | 0:1 | 1/2 | 1:0 | 1/2 | 1/2 | 1:0 | 0:1 | 3 3 2 |
92 | Galileo | 1/2 | 1:0 | 1:0 | 1/2 | 0:1 | 1:0 | 3 2 1 | ||
92 | STC Gold1500 | 0:1 | 1:0 | 0:1 | 0:1 | 1:0 | 0:1 | 2 0 4 | ||
93 | Galileo | 0:1 | 0:1 | 0:1 | 1:0 | 0:1 | 1/2 | 1 1 4 | ||
93 | STC Gold1500 | 0:1 | 1:0 | 1:0 | 0:1 | 1/2 | 1/2 | 2 2 2 | ||
94 | STC Gold1500 | 0:1 | 1/2 | 0:1 | 1:0 | 1:0 | 0:1 | 2 1 3 | ||
95 | STC Gold1500 | 1:0 | 0:1 | 1/2 | 0:1 | 1:0 | 1:0 | 1:0 | 0:1 | 4 1 3 |
96 | STC Gold | 1/2 | 1:0 | 0:1 | 0:1 | 1:0 | 0:1 | 2 1 3 | ||
97 | STC Gold | 0:1 | 1:0 | 0:1 | 0:1 | 1/2 | 0:1 | 1/2 | 1 2 4 | |
98 | STC Gold | -:- | 1:0 | 0:1 | 0:1 | 1:0 | 2 0 3 | |||
99 | STC Material | 1:0 | 0:1 | 0:1 | 1:0 | 1/2 | 2 1 2 | |||
99 | STC Gold | 0:1 | 1:0 | 0:1 | 1/2 | 1 1 2 | ||||
100 | STC Material | 0:1 | 1:0 | 0:1 | 0:1 | 1 0 3 | ||||
100 | STC Gold | 0:1 | 0:1 | 1:0 | 0:1 | 1 0 3 | ||||
Grand Totals | 41 24 59 | |||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||
Won | Drawn | Lost | ||||||||
Played Games | 40 | 24 | 58 | |||||||
Set Games | 1 | 0 | 0 | |||||||
Forfeited Games | 0 | 1 | ||||||||
Total Games: 124 | Forfeit Rate: 0.8% |
Select another player: