League History for gsvc
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | P2 | Total |
52 | Golden Pawns B | 1:0 | -:+ | 1:0 | 1/2 | 1/2 | 1:0 | 1:0 | 4 2 1 | |
54 | Golden Pawns C | 1/2 | 0 1 0 | |||||||
Grand Totals | 4 3 1 | |||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||
Won | Drawn | Lost | ||||||||
Played Games | 4 | 3 | 0 | |||||||
Set Games | 0 | 0 | 0 | |||||||
Forfeited Games | 0 | 1 | ||||||||
Total Games: 8 | Forfeit Rate: 12.5% |
Select another player: