League History for herrahuu
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | P2 | Total |
59 | Niobium | 0:1 | 0:1 | 1:0 | 1 0 2 | |||||
67 | Gomers Le Rampant Pawn Stars | 0:1 | 1:0 | 0:1 | 1:0 | 0:1 | 2 0 3 | |||
68 | Eds LeChess Cuttings | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 1:0 | 1 0 5 | ||
70 | Eds Lechess Cuttings | 0:1 | 1:0 | 1:0 | =:= | 0:1 | 1/2 | 2 2 2 | ||
76 | johansson | 1:0 | 1:0 | 1:0 | 0:1 | 1:0 | 1/2 | 0:1 | 4 1 2 | |
76 | STC Rooks | 0:1 | 0:1 | 1:0 | =:= | 1:0 | -:+ | 2 1 3 | ||
94 | Dragons-U1500 | 1/2 | 1:0 | 0:1 | 1/2 | 0:1 | 0:1 | i:o | 0:1 | 2 2 4 |
94 | Maxwell's Equations | +:- | 1:0 | 1:0 | 0:1 | 0:1 | 1:0 | 4 0 2 | ||
95 | Dragons-U1500 | 1:0 | 1:0 | 1:0 | 0:1 | 1/2 | 1:0 | 4 1 1 | ||
95 | Maxwell's Equations | 1:0 | 1:0 | 1:0 | 1:0 | 1/2 | 0:1 | 4 1 1 | ||
96 | Dragons-U1500 | 0:1 | 1:0 | 0:1 | 0:1 | 1:0 | 0:1 | 2 0 4 | ||
96 | Maxwell's Equations | 0:1 | 1:0 | 0:1 | 0:1 | 1/2 | =:= | 1 2 3 | ||
97 | Dragons-U1500 | 0:1 | 1:0 | =:= | 0:1 | 1 1 2 | ||||
97 | Maxwell's Equations | 0:1 | 1/2 | 0:1 | 1/2 | 1:0 | 1 2 2 | |||
98 | Chaotic Equations | 0:1 | +:- | 1:0 | 1:0 | 0:1 | 0:1 | 0:1 | 3 0 4 | |
98 | Maxwell's Equations | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | 0:1 | 5 0 2 | |
99 | Chaotic Equations | 1:0 | 1:0 | 0:1 | 1:0 | 0:1 | 3 0 2 | |||
99 | Maxwell's Equations | 0:1 | 1/2 | 1:0 | 1:0 | 2 1 1 | ||||
100 | Chaotic Equations | 0:1 | 1:0 | 1:0 | 0:1 | 0:1 | 1:0 | 3 0 3 | ||
100 | Maxwell's Equations | 0:1 | 0:1 | 0:1 | 0:1 | 1/2 | 0:1 | 0 1 5 | ||
Grand Totals | 47 15 53 | |||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||
Won | Drawn | Lost | ||||||||
Played Games | 44 | 11 | 52 | |||||||
Set Games | 1 | 4 | 0 | |||||||
Forfeited Games | 2 | 1 | ||||||||
Total Games: 115 | Forfeit Rate: 0.9% |
Select another player: