League History for isolani
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | P2 | P3 | P4 | Total |
28 | Check Please | 1:0 | 0:1 | 0:1 | 1/2 | 1 1 2 | ||||||
32 | Developing Pieces | 1:0 | 0:1 | 0:1 | 1/2 | 1 1 2 | ||||||
33 | ChessWarriors Vikings | 1:0 | 0:1 | 1/2 | 1 1 1 | |||||||
33 | ChessWarriors Bandidos | 0:1 | +:- | 0:1 | 1/2 | 1:0 | 0:1 | 2 1 3 | ||||
36 | RedDeMate D | 1:0 | 0:1 | 0:1 | 0:1 | 0:1 | 1 0 4 | |||||
37 | Keiki O Mano | 1:0 | 1/2 | -:+ | 1 1 1 | |||||||
37 | RedDeMate E | 1/2 | 1:0 | 0:1 | 1/2 | 0:1 | +:- | 2 2 2 | ||||
38 | RedDeMate D | 1:0 | 1:0 | 1:0 | +:- | 0:1 | 4 0 1 | |||||
39 | La Mano De Dios U1800 | 0:1 | 0:1 | 0 0 2 | ||||||||
40 | RedDeMate D | 1:0 | 1:0 | 1:0 | 1/2 | 3 1 0 | ||||||
41 | chessmates | 1:0 | 0:1 | 0:1 | 0:1 | 1 0 3 | ||||||
41 | Pawn to be Wild | 0:1 | 1:0 | 1:0 | 1:0 | 0:1 | 1/2 | 3 1 2 | ||||
42 | RedDeMate D | 0:1 | 0:1 | 0:1 | 0:1 | -:+ | 1:0 | 1 0 5 | ||||
42 | Pawn to be Wild | 1:0 | 0:1 | =:= | 1:0 | 1:0 | 1:0 | 4 1 1 | ||||
43 | Pawn to be Wild | 1/2 | 1/2 | 1:0 | 1:0 | 1:0 | 1/2 | 1:0 | 0:1 | 4 3 1 | ||
44 | Pawn to be Wild | 1:0 | 1/2 | 1:0 | 1:0 | 0:1 | 1:0 | 0:1 | 0:1 | 1/2 | 1:0 | 5 2 3 |
45 | Pawn to be Wild | +:- | 1/2 | 1/2 | 1:0 | 0:1 | 0:1 | 2 2 2 | ||||
46 | isometric isolanis | 1:0 | 1:0 | 1/2 | 1/2 | +:- | 3 2 0 | |||||
47 | RedDeMate C | 1:0 | 0:1 | =:= | 0:1 | 1 1 2 | ||||||
48 | RedDeMate D | 0:1 | 0:1 | -:+ | 0:1 | 0:1 | 0 0 5 | |||||
49 | RedDeMate C | 0:1 | 1:0 | 1/2 | 1/2 | 1/2 | 1 3 1 | |||||
50 | RedDeMate D | 1:0 | 0:1 | 0:1 | 1/2 | 0:1 | 1/2 | 0:1 | 1 2 4 | |||
52 | RedDeMate D | 0:1 | 0:1 | 1:0 | 1 0 2 | |||||||
52 | RedDeMate E | 0:1 | 1:0 | 0:1 | 1 0 2 | |||||||
53 | Pawn To Be Wild | 0:1 | 0 0 1 | |||||||||
54 | Pawn To Be Wild | 0:1 | 0 0 1 | |||||||||
54 | RedDeMate E | 1/2 | 1:0 | 1:0 | 1:0 | 0:1 | 1/2 | 0:1 | 1/2 | 1:0 | 4 3 2 | |
55 | Pawn To Be Wild | 0:1 | 0 0 1 | |||||||||
58 | RedDeMate C | +:- | 0:1 | 1:0 | 2 0 1 | |||||||
59 | Amigos del 71 | 1:0 | 0:1 | 1 0 1 | ||||||||
59 | RedDeMate D | 1/2 | 1:0 | 1/2 | 1:0 | 2 2 0 | ||||||
60 | Amigos del 71 | 0:1 | 0 0 1 | |||||||||
60 | Niobium | -:+ | 1:0 | 0:1 | 1:0 | 1/2 | 1/2 | 2 2 2 | ||||
61 | Pawn To Be Wild | 1:0 | 1 0 0 | |||||||||
61 | Niobium | 0:1 | 1/2 | 1:0 | 1 1 1 | |||||||
63 | RedDeMate C | 0:1 | 1/2 | 0 1 1 | ||||||||
64 | RedDeMate I | 0:1 | 0 0 1 | |||||||||
64 | RedDeMate D | 1:0 | 1/2 | 0:1 | 1:0 | 0:1 | 1:0 | 3 1 2 | ||||
65 | RedDeMate I | 0:1 | 0:1 | 0:1 | 0 0 3 | |||||||
65 | RedDeMate J | 1/2 | 0:1 | 0:1 | 1:0 | 0:1 | 1/2 | 1 2 3 | ||||
67 | RedDeMate C | 0:1 | 1/2 | 0 1 1 | ||||||||
67 | RedDeMate E | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 4 | ||||||
68 | RedDeMate H | 1/2 | 0 1 0 | |||||||||
68 | RedDeMate D | 1:0 | 1:0 | 1/2 | 1:0 | 1:0 | 0:1 | 1/2 | 0:1 | 4 2 2 | ||
69 | RedDeMate H | 1/2 | 0:1 | -:+ | 1/2 | 0:1 | 0 2 3 | |||||
69 | RedDeMate E | 0:1 | 1:0 | 0:1 | 0:1 | 0:1 | 1 0 4 | |||||
70 | RedDeMate D | -:+ | 0 0 1 | |||||||||
80 | RedDeMate G | 1/2 | 0:1 | 0:1 | 0 1 2 | |||||||
81 | RedDeMate E | 0:1 | 0:1 | 0:1 | 1/2 | 0 1 3 | ||||||
82 | RedDeMate F | 1/2 | 1:0 | 1:0 | 2 1 0 | |||||||
83 | RedDeMate H | 0:1 | 0:1 | 0 0 2 | ||||||||
85 | RedDeMate H | 0:1 | 0:1 | 1:0 | 1 0 2 | |||||||
92 | RedDeMate F | 1/2 | 1/2 | 0:1 | 1/2 | 0:1 | 0 3 2 | |||||
93 | RedDeMate H | 0:1 | 0:1 | +:- | 1/2 | 0:1 | 1 1 3 | |||||
93 | RedDeMate K | 0:1 | 0 0 1 | |||||||||
94 | RedDeMate F | 1:0 | 1:0 | 2 0 0 | ||||||||
94 | RedDeMate H | 0:1 | 1:0 | 0:1 | 1:0 | 2 0 2 | ||||||
95 | RedDeMate C | 1:0 | 1/2 | 1 1 0 | ||||||||
95 | RedDeMate F | 0:1 | 1/2 | 1/2 | 1/2 | 1/2 | 0 4 1 | |||||
96 | Valar Morghulis U1650 | 0:1 | 1/2 | 1:0 | 1/2 | 1:0 | 1:0 | i:o | 1:0 | 5 2 1 | ||
96 | RedDeMate L | 1:0 | 1:0 | 1:0 | 1:0 | 4 0 0 | ||||||
97 | RedDeMate B | 1:0 | 1:0 | 1/2 | 1/2 | 1:0 | 0:1 | 1/2 | 3 3 1 | |||
98 | RedDeMate B | +:- | 1/2 | 0:1 | 1/2 | 0:1 | 1 2 2 | |||||
98 | Jousting Knights U1650 | 1:0 | 1 0 0 | |||||||||
99 | Jousting Knights U1650 | 0:1 | 1:0 | 0:1 | 1:0 | 0:1 | 1/2 | 2 1 3 | ||||
99 | RedDeMate C | 0:1 | 1/2 | 1/2 | 0:1 | 0:1 | 0 2 3 | |||||
100 | Valar Morghulis U1500 | 0:1 | 1:0 | 1/2 | 0:1 | 1/2 | =:= | 1 3 2 | ||||
100 | RedDeMate E | 1:0 | 1/2 | 1:0 | 1/2 | 1:0 | 1:0 | 4 2 0 | ||||
Grand Totals | 96 70 117 | |||||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||||
Won | Drawn | Lost | ||||||||||
Played Games | 87 | 67 | 111 | |||||||||
Set Games | 1 | 3 | 0 | |||||||||
Forfeited Games | 8 | 6 | ||||||||||
Total Games: 283 | Forfeit Rate: 2.1% |
Select another player: