League History for jadencheung
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total |
74 | Bay Dolphin Chess | 0:1 | 1/2 | 0:1 | 0:1 | 0:1 | 0:1 | 0 1 5 |
79 | BayDophin | 1/2 | 1:0 | 1/2 | 0:1 | 0:1 | -:+ | 1 2 3 |
Grand Totals | 1 3 8 | |||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||
Won | Drawn | Lost | ||||||
Played Games | 1 | 3 | 7 | |||||
Set Games | 0 | 0 | 0 | |||||
Forfeited Games | 0 | 1 | ||||||
Total Games: 12 | Forfeit Rate: 8.3% |
Select another player: