League History for julesraider
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | P2 | P3 | Total |
49 | Pawnshop | 1/2 | 1:0 | 1/2 | 1:0 | 0:1 | =:= | 2 3 1 | |||
50 | Pawnshop | 0:1 | 0:1 | 0:1 | 1/2 | +:- | 0:1 | 1 1 4 | |||
51 | Pawnshop | 0:1 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 5 0 1 | |||
52 | Fishers of Men U1800C | 1:0 | 1:0 | 0:1 | 0:1 | 0:1 | 0:1 | 2 0 4 | |||
52 | Discovered Mates U1600 | 1:0 | 1/2 | 1 1 0 | |||||||
53 | Discovered Mates U1600 | 1:0 | 0:1 | 0:1 | 0:1 | 1 0 3 | |||||
53 | Fishers of Men U1400 | 1:0 | 1:0 | 1:0 | 1/2 | 1:0 | 1:0 | 5 1 0 | |||
54 | Discovered Mates U1600 | 1:0 | 0:1 | 0:1 | 1:0 | =:= | 2 1 2 | ||||
55 | Discovered Mates U1600 | 0:1 | 1:0 | -:+ | 0:1 | 0:1 | 0:1 | 1 0 5 | |||
56 | Discovered Mates U1600 | +:- | 0:1 | 0:1 | 1/2 | +:- | 1/2 | 2 2 2 | |||
57 | Discovered Mates U1600 | 1:0 | +:- | i:o | 1:0 | 0:1 | 1:0 | 1:0 | 6 0 1 | ||
58 | Discovered Mates U1600 | -:+ | 1:0 | 1:0 | 1:0 | 0:1 | 0:1 | 3 0 3 | |||
59 | Discovered Mates U1600 | 1/2 | 0:1 | 1/2 | +:- | 0:1 | 1 2 2 | ||||
60 | Discovered Mates U1600 | 0:1 | 0:1 | 1/2 | 0:1 | 1/2 | 1:0 | 1 2 3 | |||
61 | Discovered Mates U1600 | 0:1 | 0:1 | 1:0 | 1/2 | 1 1 2 | |||||
62 | Discovered Mates U1600 | 1:0 | i:o | 1:0 | 0:1 | 3 0 1 | |||||
63 | Discovered Mates U1600 | 1:0 | 0:1 | 1:0 | 0:1 | 1/2 | 1/2 | 2 2 2 | |||
63 | The Giants | 0:1 | 0:1 | 1:0 | 1:0 | 1:0 | 1:0 | 4 0 2 | |||
64 | Discovered Mates U1600 | 1:0 | -:+ | 1/2 | 0:1 | 0:1 | 0:1 | 1 1 4 | |||
65 | Discovered Mates U1600 | 1/2 | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | 4 1 1 | |||
66 | The Great Unknown | 0:1 | 0 0 1 | ||||||||
68 | CADMIUM ORANGE | 0:1 | 1/2 | 1:0 | 1:0 | 1:0 | 0:1 | 3 1 2 | |||
69 | Whatitbelike | 1:0 | 1:0 | 2 0 0 | |||||||
70 | STC The Deuce | 1/2 | 0:1 | 0:1 | 1:0 | 0:1 | 0:1 | 1 1 4 | |||
71 | STC The Deuce | 0:1 | 1:0 | 1:0 | 1:0 | =:= | 0:1 | 3 1 2 | |||
72 | STC The Deuce | 0:1 | 0:1 | 1:0 | 1:0 | 0:1 | 0:1 | 0:1 | 0:1 | 2 0 6 | |
73 | STC The Deuce | 1:0 | 1:0 | 1:0 | 0:1 | 1:0 | 4 0 1 | ||||
74 | STC The Deuce | 1:0 | 1:0 | 0:1 | 0:1 | 0:1 | 0:1 | 2 0 4 | |||
75 | STC The Deuce | 1:0 | 1:0 | 1:0 | 0:1 | 1/2 | 3 1 1 | ||||
76 | STC Gold | 0:1 | 1:0 | 1:0 | 1:0 | 3 0 1 | |||||
77 | STC Gold | 1:0 | 0:1 | 0:1 | 1 0 2 | ||||||
78 | DHLC CC&T U1600 | 0:1 | 1:0 | 1/2 | 0:1 | 1:0 | 1:0 | 1/2 | 3 2 2 | ||
79 | DHLC CC&T U1600 | 0:1 | 1:0 | 1/2 | 1:0 | 1:0 | 3 1 1 | ||||
80 | RedDeMate D | 0:1 | 1/2 | 1/2 | 1/2 | 1:0 | 1/2 | 1 4 1 | |||
80 | RedDeMate E | 1:0 | 1/2 | 1/2 | 0:1 | 1:0 | 1:0 | 3 2 1 | |||
81 | RedDeMate C | 1:0 | 1/2 | 0:1 | 1 1 1 | ||||||
81 | RedDeMate D | 0:1 | 1:0 | 0:1 | 0:1 | 1:0 | 0:1 | 2 0 4 | |||
81 | RedDeMate F | 1:0 | 0:1 | 1:0 | 1/2 | 1:0 | 3 1 1 | ||||
82 | RedDeMate C | 1:0 | 1 0 0 | ||||||||
82 | RedDeMate E | 1/2 | 1:0 | 1:0 | 2 1 0 | ||||||
82 | RedDeMate G | 1:0 | 1:0 | 1:0 | 3 0 0 | ||||||
83 | RedDeMate C | 1/2 | 1:0 | 1/2 | 0:1 | 1/2 | 1:0 | 2 3 1 | |||
83 | RedDeMate E | 1:0 | 0:1 | 0:1 | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | 5 0 3 | |
84 | RedDeMate B | 1/2 | 1:0 | 0:1 | 0:1 | 0:1 | 0:1 | 1 1 4 | |||
84 | RedDeMate C | 0:1 | 0:1 | 0:1 | 1/2 | 1:0 | 0:1 | 1 1 4 | |||
85 | RedDeMate C | 0:1 | 1:0 | 1:0 | 0:1 | 0:1 | 1:0 | 0:1 | 3 0 4 | ||
85 | RedDeMate F | 0:1 | 1/2 | 1:0 | 0:1 | 1:0 | 1:0 | 3 1 2 | |||
86 | RedDeMate C | 0:1 | 1:0 | 1:0 | 0:1 | 0:1 | 0:1 | 2 0 4 | |||
86 | RedDeMate F | 0:1 | 0:1 | 1/2 | 1/2 | 0:1 | 1/2 | 0 3 3 | |||
87 | RedDeMate E | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | i:o | 1/2 | 6 1 0 | ||
87 | RedDeMate G | 1:0 | +:- | 0:1 | 0:1 | 1:0 | 1:0 | 4 0 2 | |||
88 | RedDeMate D | 0:1 | 0:1 | 1/2 | 0:1 | 1:0 | 0:1 | 1 1 4 | |||
88 | RedDeMate E | 0:1 | 1/2 | 1:0 | 0:1 | 0:1 | 1:0 | 2 1 3 | |||
89 | RedDeMate C | 1:0 | 0:1 | 1:0 | 0:1 | 1:0 | 1/2 | 1:0 | 1:0 | 5 1 2 | |
89 | RedDeMate F | 0:1 | 1:0 | 1:0 | 0:1 | 0:1 | 1:0 | 3 0 3 | |||
90 | RedDeMate D | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 6 | |||
90 | RedDeMate E | 1/2 | 1:0 | 1:0 | 0:1 | 0:1 | 1/2 | 2 2 2 | |||
90 | RedDeMate I | 1:0 | 1:0 | 1:0 | 1/2 | 1:0 | 4 1 0 | ||||
91 | RedDeMate D | 1:0 | 1:0 | 0:1 | 1:0 | 0:1 | 1:0 | 4 0 2 | |||
91 | RedDeMate G | i:o | 0:1 | 1:0 | 1:0 | 1:0 | 1:0 | 5 0 1 | |||
91 | RedDeMate K | 1/2 | 0:1 | 0:1 | +:- | 1:0 | 1:0 | 3 1 2 | |||
92 | RedDeMate I | 1:0 | 1 0 0 | ||||||||
92 | RedDeMate E | 1:0 | 1:0 | 0:1 | 1:0 | 1:0 | 1:0 | 5 0 1 | |||
92 | RedDeMate G | 1:0 | 1:0 | 1/2 | 0:1 | 1/2 | 1:0 | 3 2 1 | |||
93 | RedDeMate F | 0:1 | 1/2 | 1:0 | 0:1 | 1:0 | 2 1 2 | ||||
93 | RedDeMate I | 1:0 | 1/2 | 1:0 | 0:1 | 1:0 | 3 1 1 | ||||
93 | RedDeMate K | 1:0 | 1/2 | 1:0 | 1:0 | 1:0 | 4 1 0 | ||||
94 | RedDeMate D | 0:1 | 1:0 | 1/2 | 1/2 | 1/2 | =:= | 1:0 | 2 4 1 | ||
94 | RedDeMate G | 1:0 | 0:1 | 0:1 | 1:0 | 1:0 | 1:0 | 4 0 2 | |||
94 | RedDeMate K | 1:0 | 0:1 | 0:1 | 1/2 | =:= | =:= | 1 3 2 | |||
95 | RedDeMate B | 1:0 | 1:0 | 1/2 | 0:1 | 0:1 | 2 1 2 | ||||
95 | RedDeMate C | 0:1 | 1/2 | 1:0 | 0:1 | 0:1 | 1:0 | 0:1 | 2 1 4 | ||
95 | RedDeMate G | 0:1 | 1:0 | 1:0 | 0:1 | 1:0 | 3 0 2 | ||||
96 | RedDeMate B | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 1/2 | 0 1 5 | |||
96 | RedDeMate E | 1/2 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 6 1 0 | ||
96 | RedDeMate I | 0:1 | 1:0 | 0:1 | 1/2 | 1:0 | 0:1 | 1/2 | 0:1 | =:= | 2 3 4 |
97 | RedDeMate D | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1/2 | 7 1 0 | |
97 | RedDeMate E | 1:0 | 1:0 | 1:0 | 1/2 | 0:1 | 1/2 | 3 2 1 | |||
97 | RedDeMate F | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 6 0 0 | |||
98 | RedDeMate B | 1/2 | 1/2 | 0:1 | 1/2 | 0:1 | 0 3 2 | ||||
98 | RedDeMate C | 0:1 | 0:1 | 0:1 | =:= | 1:0 | 1 1 3 | ||||
98 | RedDeMate D | 1/2 | 0:1 | 1/2 | -:+ | 0 2 2 | |||||
99 | Jousting Knights U1650 | 1/2 | 0:1 | 0:1 | 1:0 | =:= | =:= | 1 3 2 | |||
100 | Jousting Knights U1750 | 0:1 | 1/2 | 0:1 | 0 1 2 | ||||||
100 | STC Rooks | 1:0 | 1:0 | 1:0 | 0:1 | -:+ | 1:0 | 1/2 | 4 1 2 | ||
Grand Totals | 212 84 171 | ||||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||||
Won | Drawn | Lost | |||||||||
Played Games | 201 | 74 | 166 | ||||||||
Set Games | 4 | 10 | 0 | ||||||||
Forfeited Games | 7 | 5 | |||||||||
Total Games: 467 | Forfeit Rate: 1.1% |
Select another player: