League History for justice02
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | P2 | P3 | P4 | Total |
44 | Aqua Ducts | 0:1 | 0:1 | 0:1 | 1:0 | 1:0 | 2 0 3 | |||||
45 | Diagonal Forces | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 4 | ||||||
46 | Diagonal Forces | i:o | 1:0 | 0:1 | 2 0 1 | |||||||
46 | Tel-Aviv Patzers | 0:1 | 1:0 | 0:1 | 0:1 | +:- | 1:0 | 3 0 3 | ||||
47 | Diagonal Forces | 0:1 | 0:1 | 0 0 2 | ||||||||
47 | Dreadful Knights | 1/2 | 0:1 | 1/2 | 1:0 | 1/2 | 1:0 | 2 3 1 | ||||
48 | Diagonal Forces | 1/2 | 1:0 | 1:0 | 0:1 | 1:0 | 3 1 1 | |||||
48 | Dreadful Knights | 0:1 | 0:1 | 1:0 | 1:0 | +:- | 1/2 | 1:0 | 1:0 | 0:1 | 5 1 3 | |
49 | Diagonal Forces | 0:1 | 1:0 | 1/2 | 0:1 | 1:0 | 1/2 | 2 2 2 | ||||
49 | Dreadful Knights | 0:1 | 0:1 | 0:1 | 1:0 | 1:0 | 1:0 | 3 0 3 | ||||
50 | Diagonal Forces | 1:0 | 1:0 | 1/2 | 1:0 | 1/2 | 3 2 0 | |||||
50 | Dreadful Knights | 0:1 | 1:0 | 1/2 | 1:0 | 2 1 1 | ||||||
51 | Diagonal Forces | 0:1 | 1/2 | 0:1 | 1/2 | 0 2 2 | ||||||
51 | Dreadful Knights | 1/2 | 1:0 | 1:0 | 1/2 | 1:0 | 1:0 | 1:0 | 5 2 0 | |||
52 | Runners U2000 | 1:0 | 1 0 0 | |||||||||
52 | Diagonal Forces | 0:1 | 0:1 | 1:0 | 1:0 | 1/2 | 0:1 | 2 1 3 | ||||
52 | Ninja Tacticians | 1:0 | 0:1 | 0:1 | 0:1 | 1:0 | 1/2 | 2 1 3 | ||||
54 | Golden Pawns F | 0:1 | 1:0 | 0:1 | 1:0 | 0:1 | 2 0 3 | |||||
54 | Fishers of Men U1600 | 1:0 | 1/2 | 1:0 | 0:1 | 0:1 | 1:0 | 3 1 2 | ||||
55 | Mate on the Horizon | 1:0 | 0:1 | 1 0 1 | ||||||||
55 | Something Cool LLtK | 0:1 | 1:0 | 0:1 | 1:0 | 2 0 2 | ||||||
55 | Fishers of Men U1600 | 1:0 | 0:1 | 0:1 | 1:0 | 0:1 | 1/2 | 2 1 3 | ||||
56 | Mate on the Horizon | 1:0 | 1/2 | 1 1 0 | ||||||||
56 | King Pawn and Rook U1800 A | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | 0:1 | 1:0 | 1:0 | 1:0 | 7 0 2 | |
56 | Fishers of Men U1600 | 0:1 | 1:0 | 1:0 | 0:1 | 0:1 | 2 0 3 | |||||
57 | Mate on the Horizon B | 0:1 | 0 0 1 | |||||||||
57 | King Pawn and Rook U1800 A | 0:1 | 1:0 | 1/2 | 1/2 | 1:0 | 1:0 | 0:1 | 1:0 | 4 2 2 | ||
57 | Fishers of Men U1600 | 0:1 | 1:0 | 0:1 | 0:1 | 1:0 | 2 0 3 | |||||
58 | Mate on the Horizon B | 1:0 | +:- | 1:0 | 3 0 0 | |||||||
58 | Pawn To Be Wild | 1:0 | 1:0 | 1:0 | 1:0 | 1/2 | 4 1 0 | |||||
58 | King Pawn and Rook | 1:0 | 1:0 | 1/2 | 0:1 | 0:1 | 0:1 | 2 1 3 | ||||
59 | Mate on the Horizon B | 1/2 | 0 1 0 | |||||||||
59 | Pawn To Be Wild | 1:0 | 1:0 | 1:0 | 1/2 | 1:0 | 1:0 | 1:0 | 0:1 | 6 1 1 | ||
59 | King Pawn and Rook | 1:0 | 1/2 | 0:1 | 1/2 | 1:0 | i:o | 3 2 1 | ||||
60 | Mate on the Horizon A | 0:1 | 0 0 1 | |||||||||
60 | Mate on the Horizon B | 0:1 | 0:1 | 0:1 | 1:0 | 0:1 | 1 0 4 | |||||
60 | Pawn To Be Wild | 1:0 | 1:0 | 1/2 | 0:1 | +:- | 1:0 | +:- | 0:1 | 5 1 2 | ||
61 | Pawn To Be Wild | 0:1 | 1:0 | 0:1 | 0:1 | 1:0 | 2 0 3 | |||||
61 | Quixotes LLtK | 1:0 | 1:0 | 0:1 | 1:0 | 1:0 | 4 0 1 | |||||
62 | Chess 2000 | 1/2 | 0 1 0 | |||||||||
62 | Quixotes LLtK | 1:0 | 0:1 | 1:0 | 1:0 | 0:1 | 1:0 | 4 0 2 | ||||
63 | Chess Fans U1800 | 1/2 | 1:0 | 1/2 | 1:0 | 0:1 | 0:1 | 2 2 2 | ||||
63 | Quixotes LLtK | 1:0 | 1/2 | 0:1 | 0:1 | 1/2 | 0:1 | 1 2 3 | ||||
64 | Quixotes LLtK | 0:1 | 0:1 | 1:0 | 0:1 | 1/2 | 1/2 | 1 2 3 | ||||
65 | Quixotes LLtK | 0:1 | 0:1 | -:+ | 1/2 | 0 1 3 | ||||||
66 | Quixotes LLtK | 0:1 | 1/2 | 0:1 | 1/2 | 1/2 | 0:1 | 0 3 3 | ||||
67 | Quixotes LLtK | 1/2 | 0:1 | 0:1 | 1:0 | 1/2 | 1:0 | 2 2 2 | ||||
68 | Fantom64 | 1/2 | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0 1 5 | ||||
68 | ALIZARIN CRIMSON | 1:0 | 1:0 | 2 0 0 | ||||||||
68 | Quixotes LLtK | 1/2 | 1:0 | -:+ | +:- | 1/2 | 1/2 | 2 3 1 | ||||
69 | Fantom64 | 1/2 | 1:0 | 0:1 | 1/2 | 1 2 1 | ||||||
69 | Quixotes LLtK | 0:1 | 1:0 | +:- | 1/2 | 0:1 | 1:0 | 3 1 2 | ||||
70 | Quixotes LLtK | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | 4 0 1 | |||||
71 | Celestial Chess | 0:1 | 0:1 | 0:1 | +:- | 1 0 3 | ||||||
71 | Quixotes LLtK | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | =:= | 0:1 | 0:1 | 1/2 | 4 2 3 | |
72 | Celestial Chess | 1:0 | 0:1 | 0:1 | 1/2 | 1:0 | 2 1 2 | |||||
72 | Quixotes LLtK | 0:1 | 1:0 | 1/2 | 0:1 | 1:0 | 0:1 | 2 1 3 | ||||
73 | Celestial Chess | 1:0 | 1:0 | 0:1 | 1:0 | 0:1 | 3 0 2 | |||||
73 | Quixotes LLtK | 1:0 | 0:1 | 1:0 | 0:1 | 1:0 | 0:1 | 3 0 3 | ||||
74 | Quixotes LLtK | 1:0 | 0:1 | 0:1 | 1:0 | 0:1 | +:- | 3 0 3 | ||||
75 | Quixotes LLtK | 0:1 | 0:1 | 0:1 | 1/2 | 1:0 | 1:0 | 2 1 3 | ||||
76 | Right Angle 45+45 | 0:1 | 1:0 | 1/2 | 0:1 | 1/2 | 0:1 | 1 2 3 | ||||
76 | ScorchingIce | 1:0 | +:- | 1/2 | 1:0 | 1/2 | 3 2 0 | |||||
76 | Quixotes LLtK | 1:0 | 1:0 | 1:0 | 1/2 | 1:0 | 0:1 | 4 1 1 | ||||
77 | Right Angle 45+45 | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 1/2 | 0 1 5 | ||||
77 | ScorchingIce | 0:1 | 1:0 | 0:1 | 0:1 | +:- | 0:1 | 2 0 4 | ||||
77 | Quixotes LLtK | 0:1 | 1:0 | 0:1 | 1:0 | 1:0 | 3 0 2 | |||||
79 | Long Live the King | 0:1 | 1:0 | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 1 0 6 | |||
80 | Long Live the King | 1:0 | 0:1 | 0:1 | 1 0 2 | |||||||
80 | Bills U1500 | 0:1 | 1:0 | 1:0 | 1:0 | =:= | 1:0 | 1:0 | 1:0 | 6 1 1 | ||
81 | Long Live the King | 0:1 | 0:1 | 1:0 | 1 0 2 | |||||||
81 | DHLC - CC&T U1500 | 1:0 | 0:1 | 1:0 | 2 0 1 | |||||||
83 | Long Live the King | 1/2 | +:- | +:- | 1:0 | 0:1 | 0:1 | 3 1 2 | ||||
83 | Fishers of Men King of Kings | 1:0 | 0:1 | 0:1 | 0:1 | 0:1 | -:+ | 1 0 5 | ||||
84 | Long Live the King | 1:0 | 1:0 | 0:1 | 0:1 | 0:1 | 1/2 | 2 1 3 | ||||
85 | BlueBearings | 0:1 | 1/2 | 0:1 | 0 1 2 | |||||||
85 | Long Live the King | 1:0 | 0:1 | 1/2 | 1/2 | 0:1 | 0:1 | 1 2 3 | ||||
85 | Chaotic Equations | 0:1 | 1/2 | 1/2 | 1:0 | 0:1 | +:- | 2 2 2 | ||||
88 | Valar Morghulis U1900 | -:+ | 1:0 | 1/2 | 0:1 | 0:1 | 1:0 | 2 1 3 | ||||
88 | Chaotic Equations | 1:0 | 1/2 | 0:1 | 0:1 | 1:0 | 1:0 | 3 1 2 | ||||
89 | Valar Morghulis U1700 | 0:1 | -:+ | 0 0 2 | ||||||||
89 | Kingdom Guys | 1:0 | 0:1 | o:i | 1 0 2 | |||||||
96 | ScorchingIce | 0:1 | i:o | 0:1 | 1:0 | 0:1 | 2 0 3 | |||||
97 | ScorchingIce | 1:0 | 0:1 | 1:0 | 0:1 | 1:0 | 0:1 | 3 0 3 | ||||
98 | Scorchingice | 0:1 | 0:1 | 0:1 | =:= | -:+ | 0 1 4 | |||||
98 | Chaotic Equations | 1/2 | 1/2 | 1:0 | 1/2 | 0:1 | 1:0 | 1/2 | 2 4 1 | |||
99 | Scorchingice | 0:1 | 1:0 | 0:1 | 0:1 | 0:1 | 1 0 4 | |||||
99 | Chaotic Equations | 1:0 | 1/2 | 0:1 | 1/2 | +:- | 2 2 1 | |||||
100 | Scorchingice | 1:0 | 1 0 0 | |||||||||
100 | RedDeMate C | 1:0 | 0:1 | =:= | 1:0 | +:- | 1/2 | 0:1 | 3 2 2 | |||
Grand Totals | 188 78 191 | |||||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||||
Won | Drawn | Lost | ||||||||||
Played Games | 169 | 74 | 184 | |||||||||
Set Games | 3 | 4 | 1 | |||||||||
Forfeited Games | 16 | 6 | ||||||||||
Total Games: 457 | Forfeit Rate: 1.3% |
Select another player: