League History for kabindra
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | P2 | P3 | P4 | Total |
25 | The Southside Knights | 1:0 | 1 0 0 | |||||||||
26 | The Southside Knights | 1/2 | 1:0 | 0:1 | i:o | 0:1 | 1/2 | 1/2 | 2 3 2 | |||
27 | Dead Pawn Walking | 0:1 | 0:1 | 0:1 | 0 0 3 | |||||||
27 | Blunder Boyz | 1:0 | 1:0 | 2 0 0 | ||||||||
28 | Blunder Boyz | 0:1 | 1/2 | 1:0 | 0:1 | 1:0 | 1/2 | 2 2 2 | ||||
28 | Blunder Boyz U1800 | 1:0 | 1:0 | 0:1 | 1:0 | 1/2 | 1:0 | 4 1 1 | ||||
29 | Blunder Boyz | 1:0 | 0:1 | 1/2 | 0:1 | 1 1 2 | ||||||
30 | Blunder Boyz | -:+ | 0:1 | 0:1 | 1:0 | 1:0 | 1:0 | 3 0 3 | ||||
30 | Chaturanga Aquatique | 0:1 | 0:1 | 0:1 | 1:0 | 1/2 | 0:1 | +:- | 1/2 | 2 2 4 | ||
31 | Blunder Boyz | -:+ | 1:0 | 0:1 | 1:0 | 0:1 | 0:1 | 1/2 | 1/2 | 2 2 4 | ||
31 | Magnum IgnotumU1800 | 0:1 | 1:0 | 1:0 | +:- | 1:0 | 1:0 | 5 0 1 | ||||
33 | Magnum Ignotum U1800 | 0:1 | 0:1 | +:- | 0:1 | 1:0 | 0:1 | 2 0 4 | ||||
34 | Pawnkillers | 0:1 | 1:0 | 0:1 | 0:1 | 1/2 | 1/2 | 1 2 3 | ||||
34 | Magnum Ignotum U1800 | 1:0 | 0:1 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | 6 0 2 | ||
35 | Runners U2000 | 0:1 | 0:1 | 0:1 | 0 0 3 | |||||||
35 | Magnum Ignotum U1800 | 1:0 | 1:0 | 1:0 | 0:1 | 1:0 | 0:1 | 0:1 | 4 0 3 | |||
36 | Runners U2000 | 0:1 | 1/2 | 0:1 | 0:1 | 0 1 3 | ||||||
36 | Magnum Ignotum U1800 | 0:1 | 1:0 | 1:0 | 0:1 | 0:1 | 1:0 | 1/2 | 0:1 | 3 1 4 | ||
37 | King Phisch | 0:1 | 0:1 | 1:0 | 0:1 | 0:1 | 1 0 4 | |||||
37 | Magnum Ignotum U1800 | 1/2 | 1/2 | 0:1 | 0:1 | 1:0 | 1 2 2 | |||||
38 | Frumious Bandersnatches | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | 1:0 | 0:1 | 1/2 | 7 1 2 |
39 | Magnum Ignotum U2000 | 0:1 | 1/2 | 1/2 | 0:1 | 1:0 | 0:1 | 1 2 3 | ||||
39 | Keiki O Mano | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 5 | |||||
40 | Discovered Mates II | +:- | 1/2 | 1:0 | 1/2 | 0:1 | 2 2 1 | |||||
40 | Runners U1800 | 1:0 | +:- | 1:0 | 3 0 0 | |||||||
41 | Opening Drive | 0:1 | 0 0 1 | |||||||||
41 | Runners U1800 | 1:0 | 0:1 | 1/2 | 1:0 | 1:0 | 0:1 | 1:0 | 0:1 | 4 1 3 | ||
46 | Chess Devils | 1:0 | 1:0 | 1:0 | 1:0 | 1/2 | 4 1 0 | |||||
47 | Masagatsu Agatsu U2000 | 0:1 | 0:1 | 1/2 | 1:0 | 1 1 2 | ||||||
47 | The Pawnshop | 0:1 | 1/2 | 1/2 | 1/2 | 0:1 | 0 3 2 | |||||
48 | The Weak Shall Perish | 1:0 | 1:0 | 1/2 | 1/2 | 0:1 | 2 2 1 | |||||
48 | The Pawnshop | 1:0 | 0:1 | 1:0 | 1:0 | 0:1 | 1/2 | 3 1 2 | ||||
49 | The Weak Shall Perish | 0:1 | 0:1 | 0 0 2 | ||||||||
49 | The Pawnshop | +:- | 0:1 | 0:1 | 0:1 | 1:0 | +:- | 3 0 3 | ||||
50 | The Weak Shall Perish | 1:0 | 1:0 | 0:1 | 1:0 | 3 0 1 | ||||||
50 | Fishers of Men U1800C | 0:1 | 1/2 | 1/2 | 1:0 | 1/2 | 1:0 | 2 3 1 | ||||
51 | The Weak Shall Perish | 1/2 | 0:1 | 0:1 | 1:0 | 1 1 2 | ||||||
51 | Fishers of Men U1800 | 1:0 | 1:0 | 1:0 | 0:1 | 1:0 | 0:1 | 4 0 2 | ||||
52 | The Weak Shall Perish | 0:1 | 1:0 | i:o | 2 0 1 | |||||||
52 | Fishers of Men U1800B | =:= | 0:1 | 0:1 | 1/2 | 0:1 | 0:1 | 0 2 4 | ||||
53 | The Weak Shall Perish | 0:1 | 0:1 | 0 0 2 | ||||||||
53 | Fishers of Men U1800B | 1:0 | 1:0 | 1:0 | +:- | 0:1 | 1:0 | 1/2 | 0:1 | 1:0 | 6 1 2 | |
54 | Golden Pawns E | 1/2 | 0:1 | 0 1 1 | ||||||||
54 | Fishers of Men U1800B | 0:1 | 1/2 | 1:0 | 0:1 | 0:1 | 1 1 3 | |||||
55 | STC Silver | 1/2 | 1:0 | 0:1 | 1/2 | 0:1 | 0:1 | 1 2 3 | ||||
55 | Fishers of Men U1800B | 1/2 | 0:1 | 1:0 | +:- | 2 1 1 | ||||||
56 | STC Silver | 0:1 | 0:1 | 0 0 2 | ||||||||
56 | Fishers of Men U1800 | 0:1 | 1:0 | 1/2 | 0:1 | 0:1 | 1 1 3 | |||||
57 | Fishers of Men U1800 | 1:0 | 1:0 | 1/2 | 0:1 | 2 1 1 | ||||||
57 | Chaotic Equations | 1:0 | 0:1 | 0:1 | 1:0 | 1/2 | 1:0 | 3 1 2 | ||||
58 | Le Chocco Bunnies | +:- | 1:0 | 0:1 | 0:1 | 1:0 | 1:0 | 4 0 2 | ||||
58 | Fishers of Men - New Covenant | 1:0 | 1:0 | 0:1 | 1:0 | 0:1 | 1:0 | 4 0 2 | ||||
60 | ScorchingIce | 1:0 | 0:1 | 0:1 | 1 0 2 | |||||||
61 | Fishers of Men - Soldiers | 1:0 | 1:0 | 0:1 | 1:0 | i:o | 4 0 1 | |||||
61 | Fishers of Men - New Covenant | 1:0 | 1 0 0 | |||||||||
63 | Last Minute Team | 1/2 | 1:0 | 1/2 | 1:0 | 2 2 0 | ||||||
63 | RedDeMate C | 0:1 | 0:1 | 1:0 | 1 0 2 | |||||||
64 | RedDeMate I | 0:1 | +:- | 0:1 | 1 0 2 | |||||||
64 | RedDeMate C | 1:0 | 1 0 0 | |||||||||
64 | RedDeMate D | 0:1 | 1:0 | 1:0 | 1:0 | 1:0 | +:- | 5 0 1 | ||||
65 | RedDeMate C | 1:0 | 1:0 | 2 0 0 | ||||||||
65 | RedDeMate D | 1/2 | 1:0 | 1:0 | 0:1 | 0:1 | 1:0 | 0:1 | 1:0 | 4 1 3 | ||
66 | RedDeMate C | 1/2 | 0:1 | +:- | 1 1 1 | |||||||
66 | RedDeMate F | 1:0 | 1:0 | 1:0 | 1:0 | 4 0 0 | ||||||
67 | RedDeMate C | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 4 | ||||||
68 | RedDeMate E | 1/2 | 1:0 | 0:1 | 1:0 | 0:1 | 2 1 2 | |||||
69 | RedDeMate A | 0:1 | i:o | 1 0 1 | ||||||||
69 | RedDeMate D | 0:1 | 1:0 | 0:1 | 1/2 | 1:0 | 2 1 2 | |||||
70 | RedDeMate D | 0:1 | 0:1 | 1:0 | 1:0 | 1:0 | 1:0 | 4 0 2 | ||||
71 | RedDeMate B | 1:0 | 0:1 | 1:0 | 0:1 | 2 0 2 | ||||||
72 | RedDeMate B | 0:1 | 1:0 | 0:1 | 1:0 | 1:0 | 3 0 2 | |||||
73 | RedDeMate B | 0:1 | 0:1 | 0:1 | 1:0 | 1:0 | 2 0 3 | |||||
74 | RedDeMate B | 0:1 | 0 0 1 | |||||||||
74 | RedDeMate C | 1/2 | 0:1 | 0 1 1 | ||||||||
74 | RedDeMate E | 1:0 | 1/2 | 0:1 | 0:1 | 0:1 | =:= | 1 2 3 | ||||
75 | RedDeMate B | 0:1 | 0:1 | 1:0 | 1/2 | 1 1 2 | ||||||
75 | RedDeMate E | 0:1 | 0:1 | 0:1 | 1:0 | 1:0 | 2 0 3 | |||||
76 | RedDeMate B | 1:0 | 0:1 | 0:1 | 1 0 2 | |||||||
76 | RedDeMate D | 1:0 | 1/2 | 0:1 | =:= | 1:0 | 1:0 | 3 2 1 | ||||
77 | RedDeMate A | 0:1 | 0 0 1 | |||||||||
77 | RedDeMate B | 1:0 | 0:1 | 1 0 1 | ||||||||
77 | RedDeMate C | 1:0 | 0:1 | 1:0 | 1:0 | +:- | 4 0 1 | |||||
78 | RedDeMate B | 1:0 | 1:0 | 1:0 | 1:0 | =:= | 1:0 | 5 1 0 | ||||
78 | RedDeMate C | 1:0 | 0:1 | 1:0 | 1:0 | 0:1 | 1:0 | 4 0 2 | ||||
79 | RedDeMate B | 1/2 | 0:1 | 1:0 | 1:0 | 2 1 1 | ||||||
79 | RedDeMate C | +:- | 0:1 | 1/2 | 1:0 | 0:1 | 2 1 2 | |||||
80 | RedDeMate D | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | 5 0 1 | ||||
80 | RedDeMate E | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 6 | ||||
81 | RedDeMate C | +:- | 1:0 | +:- | 3 0 0 | |||||||
81 | RedDeMate E | 1:0 | 0:1 | 0:1 | 0:1 | 1:0 | 0:1 | 2 0 4 | ||||
82 | RedDeMate B | 0:1 | 0 0 1 | |||||||||
82 | RedDeMate C | 0:1 | +:- | 1:0 | 1:0 | 1:0 | 0:1 | 0:1 | 4 0 3 | |||
82 | RedDeMate E | 1:0 | 0:1 | 1:0 | 1/2 | 0:1 | 2 1 2 | |||||
83 | RedDeMate D | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 5 | |||||
83 | RedDeMate F | 0:1 | 1:0 | 0:1 | 0:1 | 0:1 | 1 0 4 | |||||
84 | RedDeMate D | 1:0 | 1/2 | 1/2 | 1:0 | 1:0 | 1:0 | 0:1 | 1:0 | 5 2 1 | ||
84 | RedDeMate F | 1:0 | 0:1 | 1:0 | 1:0 | 1:0 | =:= | 0:1 | 4 1 2 | |||
85 | RedDeMate E | 1/2 | 1/2 | 0:1 | 1:0 | 0:1 | 1:0 | 1/2 | 2 3 2 | |||
85 | RedDeMate G | 1:0 | 1:0 | 1:0 | 0:1 | 0:1 | 3 0 2 | |||||
86 | RedDeMate E | 0:1 | 0:1 | 1:0 | 0:1 | 1:0 | 1:0 | 1:0 | 1/2 | 4 1 3 | ||
86 | RedDeMate G | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | =:= | 4 1 1 | ||||
87 | RedDeMate C | 0:1 | 1:0 | 1:0 | 0:1 | 2 0 2 | ||||||
87 | RedDeMate E | 1/2 | 1:0 | 1/2 | +:- | 0:1 | 1/2 | 2 3 1 | ||||
87 | RedDeMate H | 1:0 | 0:1 | 1/2 | 1 1 1 | |||||||
88 | RedDeMate D | +:- | 1:0 | 0:1 | 0:1 | 0:1 | 1:0 | 3 0 3 | ||||
88 | RedDeMate F | 1:0 | 0:1 | 1:0 | 0:1 | 1:0 | 3 0 2 | |||||
89 | RedDeMate C | 0:1 | 1:0 | 1/2 | 1:0 | 1:0 | 0:1 | 0:1 | 0:1 | 3 1 4 | ||
89 | RedDeMate G | 1:0 | 0:1 | 0:1 | 1:0 | 1:0 | =:= | 3 1 2 | ||||
90 | RedDeMate D | 1:0 | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 1 0 5 | ||||
90 | RedDeMate F | +:- | 0:1 | 0:1 | 1:0 | 0:1 | 1:0 | 3 0 3 | ||||
91 | RedDeMate D | 1/2 | 1:0 | 1 1 0 | ||||||||
91 | RedDeMate H | 1:0 | 1:0 | 0:1 | 0:1 | 0:1 | 1:0 | 3 0 3 | ||||
91 | RedDeMate K | 0:1 | 1:0 | 1:0 | 1/2 | 1/2 | 0:1 | 2 2 2 | ||||
92 | RedDeMate C | 0:1 | 1:0 | 1:0 | 0:1 | 1:0 | 0:1 | 3 0 3 | ||||
92 | RedDeMate F | 0:1 | 1:0 | 1/2 | 1:0 | 1:0 | 0:1 | 0:1 | 3 1 3 | |||
93 | RedDeMate E | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | 1:0 | 1:0 | 7 0 1 | ||
93 | RedDeMate H | 1:0 | 1:0 | 0:1 | 1:0 | 1:0 | 1:0 | 0:1 | 5 0 2 | |||
93 | RedDeMate L | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | +:- | 1/2 | 6 1 1 | ||
94 | RedDeMate D | 1:0 | 0:1 | 1:0 | i:o | 0:1 | 3 0 2 | |||||
94 | RedDeMate H | 0:1 | 0:1 | 0:1 | 1:0 | 0:1 | =:= | 1 1 4 | ||||
94 | RedDeMate N | 0:1 | 1:0 | 1 0 1 | ||||||||
95 | RedDeMate E | 1/2 | 0:1 | 0:1 | 0:1 | 0:1 | 1:0 | 1 1 4 | ||||
95 | RedDeMate H | 1/2 | =:= | 0:1 | 1/2 | 0:1 | 0:1 | 0 3 3 | ||||
96 | RedDeMate F | 1:0 | 0:1 | 1/2 | 0:1 | 1:0 | 2 1 2 | |||||
96 | Valar Morghulis U1300 | 1:0 | 1:0 | 1:0 | 1:0 | =:= | 0:1 | 1:0 | 5 1 1 | |||
97 | RedDeMate B | 1:0 | 1/2 | 0:1 | 1:0 | 1:0 | 1/2 | 0:1 | 3 2 2 | |||
97 | Jousting Knights U1500 | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | 1:0 | 1:0 | 0:1 | 1:0 | 7 0 2 | |
98 | RedDeMate B | +:- | 1 0 0 | |||||||||
98 | Jousting Knights U1500 | 1:0 | 1:0 | 0:1 | 1:0 | 1:0 | 1:0 | 0:1 | 5 0 2 | |||
98 | RedDeMate E | 1/2 | 1:0 | 0:1 | =:= | 1 2 1 | ||||||
99 | Valar Morghulis U1650 | 1:0 | 0:1 | 0:1 | 1 0 2 | |||||||
99 | Jousting Knights U1500 | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | 4 0 1 | |||||
99 | RedDeMate D | 1:0 | 1:0 | 0:1 | =:= | =:= | 2 2 1 | |||||
100 | Valar Morghulis U1750 | 1:0 | 1/2 | 0:1 | -:+ | 1/2 | 1:0 | 0:1 | 0:1 | 2 2 4 | ||
100 | RedDeMate B | +:- | 1:0 | 1:0 | 0:1 | 0:1 | 3 0 2 | |||||
Grand Totals | 309 96 272 | |||||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||||
Won | Drawn | Lost | ||||||||||
Played Games | 280 | 83 | 269 | |||||||||
Set Games | 5 | 13 | 0 | |||||||||
Forfeited Games | 24 | 3 | ||||||||||
Total Games: 677 | Forfeit Rate: 0.4% |
Select another player: